CricDirect Cricket News, Results and Stats
 

Vitality Blast 2025, T20, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ben Sanderson 13 13 49.5 381 24 6/8 15.88 7.65 12.46 1 1 1
2. Nathan McAndrew 12 12 38.5 319 20 6/21 15.95 8.21 11.65 - 2 -
3. Hasan Ali 11 11 41.2 360 24 6/23 15.00 8.71 10.33 1 1 -
4. Danny Lamb 7 7 17.3 133 7 5/15 19.00 7.60 15.00 - 1 -
5. Matthew Potts 7 7 23.3 194 11 5/17 17.64 8.26 12.82 - 1 -
6. William O’Rourke 10 10 39 362 15 5/22 24.13 9.28 15.60 - 1 -
7. Ben Raine 7 7 22.3 194 16 5/23 12.13 8.62 8.44 - 1 -
8. Matt Parkinson 10 10 29 265 11 5/23 24.09 9.14 15.82 - 1 -
9. Ned Leonard 9 9 32 247 18 5/25 13.72 7.72 10.67 1 1 -
10. Kasey Aldridge 8 8 13.4 178 8 5/29 22.25 13.02 10.25 - 1 -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ben William Aitchison 9 9 29 308 9 5/29 34.22 10.62 19.33 - 1 -
12. Chris Jordan 12 10 33.2 235 14 4/10 16.79 7.05 14.29 1 - 1
13. Lewis Goldsworthy 13 13 33 276 11 4/13 25.09 8.36 18.00 1 - -
14. Andy Gorvin 9 9 28 250 8 4/17 31.25 8.93 21.00 1 - -
15. George Scrimshaw 13 13 48 446 23 4/19 19.39 9.29 12.52 1 - -
16. Dan Mousley 11 11 34 318 12 4/19 26.50 9.35 17.00 1 - -
17. Mason Crane 10 10 37 309 17 4/20 18.18 8.35 13.06 2 - -
18. Marchant de Lange 3 3 12 105 7 4/20 15.00 8.75 10.29 1 - -
19. Sonny Baker 5 5 19.4 162 7 4/20 23.14 8.24 16.86 1 - -
20. Matt Henry 10 10 38 281 16 4/21 17.56 7.39 14.25 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Riley Meredith 13 13 50 416 27 4/21 15.41 8.32 11.11 2 - -
22. Liam Dawson 10 10 37 269 11 4/26 24.45 7.27 20.18 1 - -
23. Daniel Sams 12 12 45.4 457 13 4/26 35.15 10.01 21.08 1 - -
24. Jafer Chohan 12 12 40.3 385 11 4/27 35.00 9.51 22.09 1 - -
25. George Garton 13 12 27 237 7 4/28 33.86 8.78 23.14 1 - -
26. Matthew Montgomery 12 10 28 239 13 4/30 18.38 8.54 12.92 1 - -
27. Tom Helm 12 12 45.3 399 19 4/32 21.00 8.77 14.37 1 - -
28. Scott Currie 13 13 44.2 349 21 4/32 16.62 7.87 12.67 1 - 1
29. Jack White 3 3 12 106 7 4/33 15.14 8.83 10.29 1 - -
30. Chris Green 12 12 46 335 18 4/34 18.61 7.28 15.33 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Nathan Gilchrist 10 9 29.5 292 13 4/42 22.46 9.79 13.77 1 - 1
32. Saqib Mahmood 3 3 10 102 5 4/49 20.40 10.20 12.00 1 - -
33. Shane Snater 10 10 27 252 9 3/8 28.00 9.33 18.00 - - 1
34. Tymal Mills 12 12 41.4 379 18 3/13 21.06 9.10 13.89 - - -
35. Samit Patel 12 11 43 367 12 3/14 30.58 8.53 21.50 - - -
36. Ben Mike 2 2 8 63 4 3/14 15.75 7.88 12.00 - - 1
37. Adam Zampa 4 4 15 119 9 3/14 13.22 7.93 10.00 - - -
38. Logan van Beek 12 12 45.3 409 19 3/15 21.53 8.99 14.37 - - 1
39. Mohammad Amir 12 12 40.5 359 18 3/16 19.94 8.79 13.61 - - -
40. James Fuller 13 12 26 231 9 3/16 25.67 8.88 17.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. David Payne 12 12 46.1 287 17 3/16 16.88 6.22 16.29 - - -
42. Rehan Ahmed 8 5 20 171 7 3/16 24.43 8.55 17.14 - - -
43. James Anderson 8 8 29 225 14 3/17 16.07 7.76 12.43 - - -
44. Ajeet Singh Dale 8 8 26.4 232 11 3/17 21.09 8.70 14.55 - - -
45. Sam Curran 12 11 35.5 293 17 3/18 17.24 8.18 12.65 - - -
46. Nathan Smith 10 10 28.5 255 8 3/18 31.88 8.84 21.63 - - -
47. Fateh Singh 13 13 39 292 11 3/18 26.55 7.49 21.27 - - -
48. David Willey 13 13 51 403 19 3/20 21.21 7.90 16.11 - - 1
49. Liam Patterson-White 12 11 32.2 274 12 3/20 22.83 8.47 16.17 - - -
50. Reece Topley 5 5 16 122 10 3/20 12.20 7.63 9.60 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Imad Wasim 8 8 32 232 8 3/23 29.00 7.25 24.00 - - -
52. Zak Chappell 8 8 30 303 12 3/23 25.25 10.10 15.00 - - 1
53. Daniel Douthwaite 13 13 49 456 16 3/23 28.50 9.31 18.38 - - -
54. Matt Milnes 7 7 23 219 8 3/23 27.38 9.52 17.25 - - 1
55. Charlie Barnard 3 3 9 63 4 3/23 15.75 7.00 13.50 - - -
56. Mitchell Santner 7 7 23.2 174 14 3/25 12.43 7.46 10.00 - - -
57. Tom Taylor 10 10 37 285 13 3/25 21.92 7.70 17.08 - - -
58. Luke Wood 8 8 31 283 15 3/25 18.87 9.13 12.40 - - -
59. Wes Agar 7 6 20.5 206 6 3/26 34.33 9.89 20.83 - - -
60. Tom Aspinwall 6 6 19 153 7 3/26 21.86 8.05 16.29 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ollie Robinson 10 10 32 295 7 3/27 42.14 9.22 27.43 - - -
62. Grant Stewart 8 6 21 202 5 3/27 40.40 9.62 25.20 - - -
63. Adam Finch 7 7 25 218 8 3/28 27.25 8.72 18.75 - - -
64. John Turner 6 5 15 150 5 3/28 30.00 10.00 18.00 - - -
65. Jimmy Neesham 12 12 36.2 355 20 3/29 17.75 9.77 10.90 - - -
66. Josh Shaw 7 7 26 233 14 3/29 16.64 8.96 11.14 - - -
67. Tom Scriven 12 11 33 249 9 3/29 27.67 7.55 22.00 - - -
68. Jack Blatherwick 11 11 32.2 294 11 3/29 26.73 9.09 17.64 - - -
69. Ben Green 13 13 39 376 15 3/30 25.07 9.64 15.60 - - -
70. Ben Dwarshuis 13 13 50 419 18 3/30 23.28 8.38 16.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Calvin Harrison 12 12 42 375 12 3/32 31.25 8.93 21.00 - - -
72. Tom Stewart Rogers 11 10 36 326 12 3/33 27.17 9.06 18.00 - - -
73. Danny Briggs 13 13 46 375 17 3/37 22.06 8.15 16.24 - - -
74. Fred Klaassen 12 11 40 332 12 3/39 27.67 8.30 20.00 - - -
75. Pat Brown 12 12 40.3 454 12 3/40 37.83 11.21 20.25 - - -
76. Dillon Pennington 11 11 38 352 12 3/40 29.33 9.26 19.00 - - -
77. Luke Hollman 12 11 41 400 13 3/42 30.77 9.76 18.92 - - -
78. Matt Taylor 9 9 32.3 331 9 3/45 36.78 10.18 21.67 - - -
79. Zafar Gohar 12 12 41 368 11 3/54 33.45 8.98 22.36 - - -
80. Ben Charlesworth 12 6 11 98 5 2/5 19.60 8.91 13.20 - - -
× Close