CricDirect Cricket News, Results and Stats
 

Vitality Blast 2025, T20, Most Fifties

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Dawid Malan 9 9 1 313 88 39.13 181 172.93 - 4 16 28
2. Will Smeed 9 9 2 371 81 53.00 251 147.81 - 4 11 44
3. Dan Mousley 7 7 1 234 68 39.00 168 139.29 - 3 5 28
4. Aneurin Donald 9 9 - 227 73 25.22 117 194.02 - 3 16 22
5. Jason Roy 8 8 - 267 92 33.38 192 139.06 - 3 14 18
6. Joe Clarke 10 10 - 309 59 30.90 193 160.10 - 3 15 35
7. Lewis Gregory 9 7 3 167 58 41.75 92 181.52 - 2 13 11
8. James Coles 9 9 2 255 77 36.43 158 161.39 - 2 15 17
9. Samit Patel 8 8 2 173 83 28.83 128 135.16 - 2 7 18
10. Luke Wells 9 9 1 253 87 31.63 157 161.15 - 2 18 21
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Ed Barnard 9 9 3 184 67 30.67 111 165.77 - 2 7 20
12. Brett D'Oliveira 6 6 - 169 79 28.17 115 146.96 - 2 7 15
13. Justin Broad 8 8 - 225 67 28.13 148 152.03 - 2 7 25
14. Jack Taylor 8 8 2 199 54 33.17 140 142.14 - 2 8 19
15. Tom Moores 10 10 3 278 74 39.71 184 151.09 - 2 12 27
16. James Vince 9 9 1 227 62 28.38 154 147.40 - 2 2 36
17. Alex Lees 9 9 - 278 77 30.89 204 136.27 - 2 4 32
18. Daniel Bell-Drummond 9 9 - 299 100 33.22 201 148.76 1 2 10 33
19. Tom Latham 9 9 - 243 69 27.00 185 131.35 - 2 7 22
20. Caleb Jewell 9 9 - 227 71 25.22 157 144.59 - 2 9 22
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sam Hain 9 9 3 289 92 48.17 190 152.11 - 2 11 23
22. Dean Elgar 9 9 - 235 50 26.11 170 138.24 - 2 5 30
23. Keaton Jennings 9 9 - 323 95 35.89 203 159.11 - 2 12 35
24. Adam Hose 9 9 1 274 95 34.25 193 141.97 - 2 8 28
25. Zak Crawley 4 4 1 215 75 71.67 125 172.00 - 2 12 15
26. Tom Alsop 7 7 1 186 58 31.00 121 153.72 - 2 11 10
27. Michael-Kyle Pepper 9 9 - 177 60 19.67 124 142.74 - 2 11 11
28. Soloman Budinger 9 9 - 233 51 25.89 135 172.59 - 2 10 31
29. James Wharton 9 9 - 279 88 31.00 180 155.00 - 2 9 30
30. Toby Albert 9 9 3 227 73 37.83 165 137.58 - 2 6 25
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Ben Geddes 8 7 2 183 69 36.60 103 177.67 - 2 13 7
32. William Luxton 9 9 - 212 81 23.56 134 158.21 - 2 10 17
33. Daniel Douthwaite 9 8 2 191 56 31.83 119 160.50 - 1 17 7
34. David Willey 9 9 - 242 54 26.89 191 126.70 - 1 14 13
35. Jimmy Neesham 9 9 4 163 50 32.60 112 145.54 - 1 6 16
36. Simon Harmer 9 7 - 112 55 16.00 73 153.42 - 1 9 7
37. Matt Critchley 9 8 - 113 54 14.13 87 129.89 - 1 6 8
38. Will Sutherland 7 7 - 127 58 18.14 84 151.19 - 1 9 7
39. Martin Andersson 9 7 1 92 70 15.33 77 119.48 - 1 - 11
40. Ethan Brookes 9 9 - 205 51 22.78 142 144.37 - 1 7 21
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Benjamin Kellaway 9 9 - 175 53 19.44 113 154.87 - 1 3 28
42. Luc Benkenstein 9 9 2 166 62 23.71 117 141.88 - 1 8 14
43. Rehan Ahmed 5 5 - 143 52 28.60 112 127.68 - 1 3 19
44. Ravi Bopara 9 9 4 248 84 49.60 188 131.91 - 1 11 16
45. Ollie Price 8 8 1 189 51 27.00 143 132.17 - 1 8 10
46. Will Jacks 4 4 - 187 97 46.75 105 178.10 - 1 9 22
47. Moises Henriques 3 3 - 99 60 33.00 63 157.14 - 1 5 8
48. Lyndon James 10 10 - 205 50 20.50 156 131.41 - 1 4 25
49. Colin Ackermann 9 9 - 219 83 24.33 154 142.21 - 1 10 14
50. Ross Whiteley 9 9 4 208 50 41.60 149 139.60 - 1 11 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Kane Williamson 8 7 1 200 53 33.33 138 144.93 - 1 9 20
52. Jos Buttler 2 2 - 77 54 38.50 58 132.76 - 1 5 4
53. Max Holden 4 4 1 178 87 59.33 107 166.36 - 1 5 22
54. Will Rhodes 9 8 6 208 58 104.00 142 146.48 - 1 5 19
55. Chris Lynn 1 1 - 51 51 51.00 27 188.89 - 1 3 5
56. Cameron Bancroft 8 8 - 143 52 17.88 129 110.85 - 1 5 13
57. Matthew Breetzke 8 8 - 173 53 21.63 144 120.14 - 1 9 16
58. Ricardo Vasconcelos 9 9 - 217 59 24.11 157 138.22 - 1 7 27
59. Alex Davies 9 9 - 250 65 27.78 164 152.44 - 1 11 29
60. Wayne Madsen 9 9 - 228 53 25.33 187 121.93 - 1 8 17
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Tom Kohler-Cadmore 9 9 - 260 64 28.89 155 167.74 - 1 13 28
62. Laurie Evans 8 8 3 182 62 36.40 111 163.96 - 1 10 11
63. John Simpson 9 9 - 204 58 22.67 159 128.30 - 1 5 19
64. Graham Clark 9 9 - 221 53 24.56 157 140.76 - 1 8 24
65. Colin Ingram 9 9 - 196 55 21.78 137 143.07 - 1 10 16
66. Oliver George Robinson 9 8 1 176 70 25.14 138 127.54 - 1 - 24
67. Harry Finch 5 4 1 139 56 46.33 93 149.46 - 1 5 12
68. Phil Salt 2 2 - 124 80 62.00 92 134.78 - 1 6 9
69. Sean Dickson 6 6 2 183 76 45.75 111 164.86 - 1 11 11
70. Dom Sibley 8 8 - 225 70 28.13 182 123.63 - 1 8 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Harrison Ward 8 8 - 130 55 16.25 91 142.86 - 1 5 16
72. Kiran Carlson 9 9 - 222 93 24.67 167 132.93 - 1 9 17
73. Tom Banton 7 7 - 140 68 20.00 99 141.41 - 1 7 15
74. Joe Weatherley 9 7 1 147 63 24.50 118 124.58 - 1 3 12
75. Ollie Pope 4 4 - 78 53 19.50 65 120.00 - 1 2 8
76. Michael Jones 8 7 2 139 55 27.80 111 125.23 - 1 5 7
77. Kashif Ali 7 7 - 154 51 22.00 109 141.28 - 1 8 15
78. Jordan Cox 5 5 - 182 82 36.40 116 156.90 - 1 10 17
79. Jack Haynes 10 10 1 225 89 25.00 149 151.01 - 1 7 24
80. William Smale 9 9 - 184 65 20.44 143 128.67 - 1 6 22
× Close