CricDirect Cricket News, Results and Stats
 

ICC CWC League 2 2024, ODI, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Dhruv Parashar 8 2 400.00 1 -
2. Noah Croes 4 1 400.00 - 1
3. Jeremy Gordon 7 2 350.00 1 -
4. Michael Leask 33 11 300.00 4 -
5. Gulshan Jha 11 4 275.00 1 1
6. Dillon Heyliger 37 14 264.29 4 1
7. Kushal Bhurtel 28 11 254.55 3 2
8. Sompal Kami 20 8 250.00 2 -
9. Mark Watt 5 2 250.00 - 1
10. Safyaan Sharif 5 2 250.00 - 1
Player RUNS BF SR 6s 4s
11. Mark Watt 21 9 233.33 3 -
12. Kaleem Sana 7 3 233.33 1 -
13. Jasdeep Singh 15 7 214.29 2 -
14. Shadley van Schalkwyk 21 10 210.00 2 -
15. Safyaan Sharif 36 18 200.00 3 2
16. Michael Leask 28 14 200.00 3 -
17. Harmeet Singh 18 9 200.00 1 2
18. Junaid Siddique 8 4 200.00 1 -
19. Shadley van Schalkwyk 6 3 200.00 - 1
20. Siddharth Bukkapatnam 4 2 200.00 - -
Player RUNS BF SR 6s 4s
21. Jack Jarvis 4 2 200.00 - -
22. Saurabh Netravalkar 4 2 200.00 - 1
23. Mehran Khan 17 9 188.89 2 1
24. Jasdeep Singh 11 6 183.33 1 -
25. Hasnain Ali Shah 42 23 182.61 4 1
26. Ali Naseer 38 21 180.95 3 2
27. Harmeet Singh 25 14 178.57 2 1
28. Bas de Leede 21 12 175.00 2 -
29. Noah Croes 50 29 172.41 1 7
30. Milind Kumar 115 67 171.64 5 12
Player RUNS BF SR 6s 4s
31. Jack Jarvis 12 7 171.43 - 1
32. Parveen Kumar Dhull 12 7 171.43 - 2
33. Sompal Kami 46 27 170.37 2 4
34. KC Karan 17 10 170.00 1 1
35. Shoaib Khan 30 18 166.67 1 3
36. Mark Watt 10 6 166.67 1 -
37. Dillon Heyliger 10 6 166.67 - 2
38. Aamir Kaleem 5 3 166.67 - 1
39. Nicholas Kirton 73 44 165.91 6 3
40. Max O'Dowd 23 14 164.29 2 2
Player RUNS BF SR 6s 4s
41. Bernard Scholtz 31 19 163.16 2 1
42. Aarif Sheikh 21 13 161.54 2 -
43. Max O'Dowd 16 10 160.00 - 3
44. Bernard Scholtz 8 5 160.00 - 2
45. Niko Davin 8 5 160.00 - 2
46. Jasdeep Singh 8 5 160.00 - 1
47. Milind Kumar 54 34 158.82 2 6
48. KC Karan 65 41 158.54 4 3
49. Anil Kumar Sah 57 36 158.33 4 6
50. Ruben Trumpelmann 55 35 157.14 2 7
Player RUNS BF SR 6s 4s
51. Milind Kumar 47 30 156.67 - 5
52. Michael van Lingen 67 43 155.81 2 12
53. Michael Leask 96 62 154.84 3 12
54. Aaron Johnson 43 28 153.57 5 1
55. Sompal Kami 67 44 152.27 4 3
56. Michael van Lingen 67 44 152.27 2 12
57. Gulshan Jha 53 35 151.43 5 3
58. Basil Hameed 71 47 151.06 4 6
59. George Munsey 12 8 150.00 - 2
60. Aasif Sheikh 6 4 150.00 - 1
Player RUNS BF SR 6s 4s
61. Jeremy Gordon 6 4 150.00 - 1
62. Jasdeep Singh 3 2 150.00 - -
63. Sanjay Krishnamurthy 40 27 148.15 3 -
64. George Munsey 91 62 146.77 3 13
65. Saad Zafar 22 15 146.67 - 4
66. Waseem Muhammad 41 28 146.43 4 -
67. Gerhard Erasmus 19 13 146.15 1 2
68. George Munsey 80 56 142.86 2 12
69. Muzahir Raza 10 7 142.86 - 2
70. George Munsey 37 26 142.31 3 4
Player RUNS BF SR 6s 4s
71. Matthew Cross 41 29 141.38 - 3
72. Sanjay Krishnamurthy 41 29 141.38 2 3
73. Sufyan Mehmood 72 51 141.18 3 5
74. Jasper Davidson 24 17 141.18 - 3
75. Milind Kumar 155 110 140.91 5 16
76. Gulshan Jha 42 30 140.00 3 3
77. Bas de Leede 14 10 140.00 1 -
78. Tangeni Lungameni 7 5 140.00 - -
79. Kyle Klein 18 13 138.46 1 1
80. Sandeep Lamichhane 22 16 137.50 2 1
× Close