CricDirect Cricket News, Results and Stats
 

ICC CWC League 2 2024, ODI, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Rahul Chopra 78 67 116.42 7 3
2. Brandon McMullen 151 140 107.86 6 11
3. Nicholas Kirton 73 44 165.91 6 3
4. Aaron Johnson 43 28 153.57 5 1
5. Gulshan Jha 53 35 151.43 5 3
6. Milind Kumar 115 67 171.64 5 12
7. Vishnu Sukumaran 97 90 107.78 5 8
8. Monank Patel 121 95 127.37 5 7
9. Milind Kumar 155 110 140.91 5 16
10. Milind Kumar 74 66 112.12 5 5
Player RUNS BF SR 6s 4s
11. Richie Berrington 105 86 122.09 5 5
12. Andries Gous 81 68 119.12 5 6
13. George Munsey 78 101 77.23 5 3
14. Hasnain Ali Shah 42 23 182.61 4 1
15. Harsh Thaker 93 103 90.29 4 4
16. Nicholas Kirton 57 50 114.00 4 2
17. Rohit Kumar Paudel 60 72 83.33 4 2
18. Dillon Heyliger 37 14 264.29 4 1
19. Smit Patel 152 137 110.95 4 12
20. Michael Leask 33 11 300.00 4 -
Player RUNS BF SR 6s 4s
21. Anil Kumar Sah 57 36 158.33 4 6
22. Aaron Johnson 55 41 134.15 4 7
23. Ali Naseer 45 39 115.38 4 1
24. Basil Hameed 71 47 151.06 4 6
25. Michael van Lingen 107 85 125.88 4 9
26. Jean-Pierre Kotze 64 53 120.75 4 6
27. Milind Kumar 68 65 104.62 4 2
28. Brandon McMullen 101 88 114.77 4 10
29. Richie Berrington 79 81 97.53 4 4
30. Waseem Muhammad 41 28 146.43 4 -
Player RUNS BF SR 6s 4s
31. Navneet Dhaliwal 87 113 76.99 4 8
32. Shayan Jahangir 104 97 107.22 4 12
33. Basil Hameed 50 43 116.28 4 3
34. Michael Levitt 39 34 114.71 4 3
35. Waseem Muhammad 44 56 78.57 4 -
36. Vinayak Shukla 46 37 124.32 3 1
37. Kushal Bhurtel 28 11 254.55 3 2
38. Jan Nicol Loftie Eaton 49 47 104.26 3 4
39. Saiteja Mukkamalla 79 74 106.76 3 4
40. Gerhard Erasmus 59 46 128.26 3 6
Player RUNS BF SR 6s 4s
41. Waseem Muhammad 61 75 81.33 3 4
42. Jay Odedra 20 22 90.91 3 -
43. Mehran Khan 37 37 100.00 3 2
44. Rohit Kumar Paudel 96 75 128.00 3 8
45. Aamir Kaleem 32 43 74.42 3 2
46. Teja Nidamanuru 47 54 87.04 3 1
47. Andries Gous 76 83 91.57 3 4
48. Aaron Johnson 31 27 114.81 3 2
49. Sanjay Krishnamurthy 40 27 148.15 3 -
50. Kushal Malla 36 52 69.23 3 1
Player RUNS BF SR 6s 4s
51. George Munsey 56 45 124.44 3 5
52. Sufyan Mehmood 72 51 141.18 3 5
53. George Munsey 91 62 146.77 3 13
54. Ali Naseer 38 21 180.95 3 2
55. Harmeet Singh 59 44 134.09 3 3
56. Sanjay Krishnamurthy 61 62 98.39 3 2
57. Jonathan Smit 60 84 71.43 3 3
58. Gerhard Erasmus 63 102 61.76 3 3
59. Navneet Dhaliwal 54 84 64.29 3 3
60. Jan Nicol Loftie Eaton 54 63 85.71 3 2
Player RUNS BF SR 6s 4s
61. George Munsey 106 101 104.95 3 12
62. Jonathan Smit 49 75 65.33 3 3
63. Mark Watt 34 40 85.00 3 -
64. Aaron Jones 31 27 114.81 3 2
65. George Munsey 37 26 142.31 3 4
66. Charlie Tear 54 68 79.41 2 2
67. Jatinder Singh 100 101 99.01 2 9
68. Rahul Chopra 101 94 107.45 2 9
69. KC Karan 27 24 112.50 2 2
70. Michael van Lingen 67 43 155.81 2 12
Player RUNS BF SR 6s 4s
71. Jonathan Smit 26 46 56.52 2 1
72. Asif-Khan Lala 75 101 74.26 2 3
73. Mehran Khan 17 9 188.89 2 1
74. Michael English 107 122 87.70 2 9
75. Pargat Singh 42 77 54.55 2 4
76. Michael van Lingen 31 34 91.18 2 4
77. Gerhard Erasmus 52 56 92.86 2 8
78. Gulshan Jha 34 56 60.71 2 2
79. Sompal Kami 20 8 250.00 2 -
80. Sushant Modani 36 36 100.00 2 2
× Close