<>
CricDirect Cricket News, Results and Stats
 

ICC CWC Challenge League B 2024, ODI, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Harry Manenti 114 80 142.50 3 11
2. Riazat Ali Shah 104 87 119.54 6 5
3. Babar Hayat 103 125 82.40 5 7
4. Srideep Mangela 102 128 79.69 - 5
5. Martin Coetzee 100 109 91.74 5 11
6. Emilio Gay 96 84 114.29 - 10
7. Anshuman Rath 90 107 84.11 2 4
8. Anshuman Rath 90 116 77.59 - 11
9. Ahmer Bin Nasir 89 100 89.00 2 4
10. Raghav Dhawan 85 105 80.95 - 11
Player RUNS BF SR 6s 4s
11. Asif Ali 83 92 90.22 4 8
12. Joe Burns 82 88 93.18 2 8
13. Riazat Ali Shah 80 66 121.21 7 3
14. Anshuman Rath 79 100 79.00 - 12
15. Dinesh Nakrani 76 47 161.70 3 7
16. Alpesh Ramjani 74 48 154.17 4 7
17. Wayne Madsen 73 72 101.39 1 10
18. Raghav Dhawan 71 66 107.58 4 6
19. Sohail Ahmed 70 66 106.06 6 1
20. Alpesh Ramjani 68 63 107.94 4 5
Player RUNS BF SR 6s 4s
21. Alpesh Ramjani 67 61 109.84 1 8
22. Aman Desai 66 80 82.50 - 11
23. Emilio Gay 66 45 146.67 - 11
24. Ishaan Sawney 64 56 114.29 5 4
25. Raghav Dhawan 63 102 61.76 - 6
26. Yasim Murtaza 63 52 121.15 3 5
27. Marcus Campopiano 62 78 79.49 1 4
28. Grant Stewart 60 25 240.00 6 2
29. Aman Desai 59 71 83.10 - 8
30. Janak Prakash 58 99 58.59 1 6
Player RUNS BF SR 6s 4s
31. Dinesh Nakrani 58 47 123.40 2 4
32. Sohail Ahmed 57 87 65.52 1 7
33. Akhil Anil 57 97 58.76 2 4
34. Emilio Gay 57 52 109.62 - 9
35. Riazat Ali Shah 57 55 103.64 - 5
36. Marcus Campopiano 54 49 110.20 3 6
37. Muhammad Rizwan Butt 53 64 82.81 5 1
38. Raghav Dhawan 52 77 67.53 1 6
39. Asif Ali 51 61 83.61 1 4
40. Haider Ali Butt 51 62 82.26 1 2
Player RUNS BF SR 6s 4s
41. Zeeshan Ali 51 64 79.69 3 3
42. Abhik Patwa 51 49 104.08 2 3
43. Emilio Gay 50 51 98.04 - 7
44. Fiaz Ahmed 50 58 86.21 1 4
45. Haider Ali Butt 50 67 74.63 3 2
46. Mukesh Suthar Maker 50 67 74.63 - 5
47. Yasim Murtaza 50 67 74.63 5 1
48. Riazat Ali Shah 49 55 89.09 1 6
49. Ahmer Bin Nasir 49 46 106.52 1 5
50. Anthony Joseph Mosca 48 56 85.71 1 3
Player RUNS BF SR 6s 4s
51. Shrideep Mangela 48 67 71.64 1 7
52. Robinson Obuya 48 68 70.59 1 6
53. Marcus Campopiano 46 50 92.00 3 2
54. Raghav Dhawan 46 73 63.01 1 1
55. Nicholas Maiolo 46 25 184.00 4 3
56. Marcus Campopiano 44 41 107.32 2 4
57. Akhil Anil 43 48 89.58 2 5
58. Robinson Obuya 43 59 72.88 1 4
59. Sohail Ahmed 43 86 50.00 - 4
60. Justin Mosca 43 30 143.33 1 6
Player RUNS BF SR 6s 4s
61. Marcus Campopiano 41 55 74.55 2 3
62. Nizakat Khan 40 51 78.43 1 3
63. Joe Burns 40 63 63.49 1 2
64. Asif Ali 40 63 63.49 2 4
65. Haider Ali Butt 40 76 52.63 1 2
66. Riazat Ali Shah 40 25 160.00 4 1
67. Sohail Ahmed 40 40 100.00 4 1
68. Robinson Obuya 39 57 68.42 1 3
69. Marcus Campopiano 39 39 100.00 - 5
70. Manpreet Singh 38 54 70.37 2 2
Player RUNS BF SR 6s 4s
71. Hari Kukreja 38 81 46.91 - 5
72. Rohan Rangarajan 38 38 100.00 - 3
73. Amal Puthenpulrayil Rajeevan 37 38 97.37 1 5
74. Yasim Murtaza 37 45 82.22 1 5
75. Zeeshan Ali 37 47 78.72 1 4
76. Shiv Mathur 37 57 64.91 - 4
77. Mohamed Omari 36 59 61.02 2 2
78. Mukesh Suthar Maker 36 59 61.02 1 2
79. Martin Coetzee 34 37 91.89 - 4
80. Suryansh Gulecha 34 40 85.00 2 2
× Close