<>
CricDirect Cricket News, Results and Stats
 

ICC CWC Challenge League B 2024, ODI, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Anshuman Rath 79 100 79.00 - 12
2. Harry Manenti 114 80 142.50 3 11
3. Raghav Dhawan 85 105 80.95 - 11
4. Emilio Gay 66 45 146.67 - 11
5. Martin Coetzee 100 109 91.74 5 11
6. Anshuman Rath 90 116 77.59 - 11
7. Aman Desai 66 80 82.50 - 11
8. Emilio Gay 96 84 114.29 - 10
9. Wayne Madsen 73 72 101.39 1 10
10. Emilio Gay 57 52 109.62 - 9
Player RUNS BF SR 6s 4s
11. Alpesh Ramjani 67 61 109.84 1 8
12. Joe Burns 82 88 93.18 2 8
13. Asif Ali 83 92 90.22 4 8
14. Aman Desai 59 71 83.10 - 8
15. Shrideep Mangela 48 67 71.64 1 7
16. Dinesh Nakrani 76 47 161.70 3 7
17. Alpesh Ramjani 74 48 154.17 4 7
18. Emilio Gay 50 51 98.04 - 7
19. Babar Hayat 103 125 82.40 5 7
20. Sohail Ahmed 57 87 65.52 1 7
Player RUNS BF SR 6s 4s
21. Riazat Ali Shah 49 55 89.09 1 6
22. Raghav Dhawan 52 77 67.53 1 6
23. Justin Mosca 43 30 143.33 1 6
24. Marcus Campopiano 33 41 80.49 - 6
25. Sivaraj Selvaraj 28 43 65.12 - 6
26. Raghav Dhawan 71 66 107.58 4 6
27. Robinson Obuya 48 68 70.59 1 6
28. Janak Prakash 58 99 58.59 1 6
29. Raghav Dhawan 63 102 61.76 - 6
30. Marcus Campopiano 54 49 110.20 3 6
Player RUNS BF SR 6s 4s
31. Ehsan Khan 29 18 161.11 - 6
32. Aman Desai 27 48 56.25 - 5
33. Alpesh Ramjani 68 63 107.94 4 5
34. Yasim Murtaza 63 52 121.15 3 5
35. Babar Hayat 30 26 115.38 - 5
36. Riazat Ali Shah 57 55 103.64 - 5
37. Hari Kukreja 38 81 46.91 - 5
38. Marcus Campopiano 39 39 100.00 - 5
39. Aritra Dutta 25 29 86.21 - 5
40. Srideep Mangela 102 128 79.69 - 5
Player RUNS BF SR 6s 4s
41. Mukesh Suthar Maker 50 67 74.63 - 5
42. Akhil Anil 43 48 89.58 2 5
43. Hari Kukreja 27 32 84.38 - 5
44. Riazat Ali Shah 104 87 119.54 6 5
45. Amal Puthenpulrayil Rajeevan 37 38 97.37 1 5
46. Ahmer Bin Nasir 49 46 106.52 1 5
47. Yasim Murtaza 37 45 82.22 1 5
48. Robinson Obuya 25 42 59.52 - 4
49. Marcus Campopiano 62 78 79.49 1 4
50. Amal Puthenpulrayil Rajeevan 33 30 110.00 1 4
Player RUNS BF SR 6s 4s
51. Zeeshan Ali 20 23 86.96 - 4
52. Anshuman Rath 90 107 84.11 2 4
53. Asif Ali 51 61 83.61 1 4
54. Martin Coetzee 34 37 91.89 - 4
55. Ishaan Sawney 64 56 114.29 5 4
56. Akhil Anil 31 39 79.49 - 4
57. Aritra Dutta 26 42 61.90 - 4
58. Manpreet Singh 23 24 95.83 - 4
59. Nasrulla Rana 25 33 75.76 - 4
60. Marcus Campopiano 44 41 107.32 2 4
Player RUNS BF SR 6s 4s
61. Zeeshan Ali 37 47 78.72 1 4
62. Akhil Anil 57 97 58.76 2 4
63. Shiv Mathur 37 57 64.91 - 4
64. Ahmer Bin Nasir 89 100 89.00 2 4
65. Dinesh Nakrani 58 47 123.40 2 4
66. Fiaz Ahmed 50 58 86.21 1 4
67. Anshuman Rath 29 51 56.86 - 4
68. Asif Ali 40 63 63.49 2 4
69. Rohan Rangarajan 33 53 62.26 - 4
70. Robinson Obuya 43 59 72.88 1 4
Player RUNS BF SR 6s 4s
71. Sohail Ahmed 43 86 50.00 - 4
72. Nizakat Khan 27 35 77.14 - 4
73. Robinson Obuya 39 57 68.42 1 3
74. Shrideep Mangela 16 41 39.02 - 3
75. Akhil Anil 17 33 51.52 - 3
76. Robinson Obuya 25 51 49.02 - 3
77. Fred Achelam 21 35 60.00 1 3
78. Nizakat Khan 40 51 78.43 1 3
79. Asif Ali 23 35 65.71 - 3
80. Laksh Snehal Bakrania 17 39 43.59 - 3
× Close