CricDirect Cricket News, Results and Stats
 

ECS Finland T10 2025, T10, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Hammadullah Shinwari 3 2 2 15 3 2/3 5.00 7.50 4.00 - - -
2. Tejas Prajapti 2 2 3 23 4 3/7 5.75 7.67 4.50 - - -
3. Ghulam Abbas Butt 4 1 0.2 7 1 1/7 7.00 21.00 2.00 - - -
4. Tonmoy Saha 2 2 2 24 3 2/7 8.00 12.00 4.00 - - -
5. Ahtesham Rehman 4 1 1 8 1 1/8 8.00 8.00 6.00 - - -
6. Saqib Arshad 4 2 4 42 5 3/17 8.40 10.50 4.80 - - -
7. Asanga Maldeniya 1 1 1 11 1 1/11 11.00 11.00 6.00 - - -
8. Kripesh Sangroula 7 7 11.5 124 11 3/18 11.27 10.48 6.45 - - -
9. Vamsi Panganamala 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
10. Sudhanshu Pandey 7 6 11 111 9 4/16 12.33 10.09 7.33 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Vinay Shekar 4 2 3 38 3 2/11 12.67 12.67 6.00 - - -
12. Suresh Raju 4 2 4 39 3 2/11 13.00 9.75 8.00 - - -
13. Gaurav Pensia 2 2 3 40 3 2/16 13.33 13.33 6.00 - - -
14. Balajee Selvaraj 3 3 6 68 5 3/17 13.60 11.33 7.20 - - -
15. Susantha Karunarathna 2 1 1.1 14 1 1/14 14.00 12.00 7.00 - - -
16. Jagadeesh Rajahmundry Sathyanarayanan 4 1 1 14 1 1/14 14.00 14.00 6.00 - - -
17. Malik Mohtisham 4 2 3 32 2 2/24 16.00 10.67 9.00 - - -
18. Arun Sankaran 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
19. Ziaur Rehman 6 5 8.1 114 7 2/10 16.29 13.96 7.00 - - -
20. Anant Kumar 4 4 7 74 4 3/13 18.50 10.57 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shivaraj Kevala 4 4 4.2 57 3 1/1 19.00 13.15 8.67 - - -
22. Hariharan Dandapani 4 1 2 19 1 1/19 19.00 9.50 12.00 - - -
23. Farrukh Zeb 6 6 8 96 5 2/17 19.20 12.00 9.60 - - -
24. Mahbubur Rahman 6 3 5 58 3 3/16 19.33 11.60 10.00 - - -
25. Saiful Islam 4 4 5 78 4 2/40 19.50 15.60 7.50 - - -
26. Muhammad Rehan 2 1 1 20 1 1/20 20.00 20.00 6.00 - - -
27. Sudheer Vishwakarma 4 3 5 61 3 1/7 20.33 12.20 10.00 - - -
28. Abhishek Sinha 4 3 4 41 2 1/8 20.50 10.25 12.00 - - -
29. Amjad Sher 7 7 12 144 7 3/17 20.57 12.00 10.29 - - -
30. Aniketh Pusthay 4 2 2 21 1 1/4 21.00 10.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Rahul Agarwal 2 1 2 23 1 1/23 23.00 11.50 12.00 - - -
32. Naveed Shahid 4 4 7 69 3 3/30 23.00 9.86 14.00 - - -
33. Qaiser Siddique 4 2 4 48 2 2/16 24.00 12.00 12.00 - - -
34. Damith Samaranayake 5 4 5 74 3 2/10 24.67 14.80 10.00 - - -
35. Karthi Marimuthu 3 2 1.5 50 2 1/17 25.00 27.27 5.50 - - -
36. Raaz Muhammad 4 4 7.5 103 4 2/14 25.75 13.15 11.75 - - -
37. Bilal Khan 4 2 2 26 1 1/8 26.00 13.00 12.00 - - -
38. Sasindu Wijemuni 5 2 2 26 1 1/10 26.00 13.00 12.00 - - -
39. Mansoor Afzali 3 2 3 26 1 1/9 26.00 8.67 18.00 - - 1
40. Humaun Kabir 6 6 10 134 5 2/22 26.80 13.40 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Nicholas Salonen 5 5 9.3 136 5 2/16 27.20 14.32 11.40 - - -
42. Bilawal Hussain 4 2 3 57 2 2/35 28.50 19.00 9.00 - - -
43. Afzal Hossain 6 2 1.3 30 1 1/7 30.00 20.00 9.00 - - -
44. Muhammad Kashif 5 2 3 31 1 1/27 31.00 10.33 18.00 - - -
45. Bilal Majeed 4 2 2 33 1 1/18 33.00 16.50 12.00 - - -
46. Adnan Syed 4 3 4 67 2 2/15 33.50 16.75 12.00 - - -
47. Belayat Khan 4 4 6.3 107 3 2/24 35.67 16.46 13.00 - - -
48. Fahad Mahmood 6 5 6 72 2 1/13 36.00 12.00 18.00 - - -
49. Priyan De Silva 5 4 7 74 2 2/21 37.00 10.57 21.00 - - -
50. Athith Sagar 4 4 5 78 2 2/11 39.00 15.60 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Piumal Madhusanka 5 4 7 87 2 2/10 43.50 12.43 21.00 - - -
52. Junaid Khan 4 2 4 45 1 1/15 45.00 11.25 24.00 - - -
53. Muhammad Imran II 4 2 2.3 46 1 1/14 46.00 18.40 15.00 - - -
54. Asad Sabir 3 2 3.3 51 1 1/22 51.00 14.57 21.00 - - -
55. Waheedullah Noori 4 2 4 55 1 1/27 55.00 13.75 24.00 - - -
56. Rakitha Nimesh 3 2 4 57 1 1/28 57.00 14.25 24.00 - - -
57. Bhavani Prasad Adapaka 3 2 4 58 1 1/18 58.00 14.50 24.00 - - -
58. Prasanth Sivaprakasam 3 2 4 59 1 1/29 59.00 14.75 24.00 - - -
59. Anthony Quinn 4 4 6 61 1 1/28 61.00 10.17 36.00 - - -
60. Sunilkumar Mohandas 4 4 7 129 2 2/30 64.50 18.43 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Pavan Karunarathne 5 4 6.3 71 1 1/17 71.00 10.92 39.00 - - -
62. Prajwal Shelke 4 3 6 83 1 1/16 83.00 13.83 36.00 - - -
63. Fardush Bappy 6 4 6 92 1 1/33 92.00 15.33 36.00 - - -
64. Akhil Arjunan 4 4 7 99 1 1/34 99.00 14.14 42.00 - - -
65. Rizwan Ali 6 6 8 130 1 1/23 130.00 16.25 48.00 - - -
66. Shahed Alam 6 4 6 101 1 1/27 101.00 16.83 36.00 - - -
× Close