<>
CricDirect Cricket News, Results and Stats
 

ECS Finland T10 2025, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Huzaifa Fahim 110 41 268.29 12 8
2. Sasindu Wijemuni 102 32 318.75 12 5
3. Shahed Alam 90 36 250.00 7 8
4. Atif Rasheed 86 32 268.75 5 11
5. Jordan Obrien 84 25 336.00 9 6
6. Sasindu Wijemuni 82 24 341.67 11 2
7. Jobaer Hossain Moon 77 28 275.00 9 4
8. Jordan Obrien 71 27 262.96 8 3
9. Ziaur Rehman 68 32 212.50 6 5
10. Faheem Nellancheri 66 16 412.50 9 2
Player RUNS BF SR 6s 4s
11. Nicholas Salonen 65 19 342.11 6 6
12. Faraaz Abbas 60 24 250.00 6 4
13. Atif Rasheed 56 18 311.11 5 5
14. Shaakir Dar 56 28 200.00 4 5
15. Piumal Madhusanka 51 12 425.00 6 3
16. Afzal Hossain 49 13 376.92 7 1
17. Jordan Obrien 49 18 272.22 5 3
18. Aravind Mohan 49 18 272.22 7 -
19. Suresh Raju 49 27 181.48 3 5
20. Amjad Sher 48 19 252.63 5 3
Player RUNS BF SR 6s 4s
21. Madhawa Basnayaka 48 21 228.57 6 1
22. Shahzad Shabbir 47 24 195.83 3 6
23. Nitesh Poojary 46 17 270.59 4 3
24. Chandu Jayawardhana 46 22 209.09 4 3
25. Shahed Alam 44 21 209.52 3 5
26. Afzal Hossain 43 16 268.75 3 5
27. Faraaz Abbas 43 16 268.75 5 2
28. Sasindu Wijemuni 42 13 323.08 5 1
29. Fahad Mahmood 41 14 292.86 5 2
30. Shaakir Dar 41 18 227.78 4 2
Player RUNS BF SR 6s 4s
31. Shahed Alam 41 20 205.00 4 3
32. Vanraaj Padhaal 41 21 195.24 1 6
33. Farrukh Zeb 40 10 400.00 6 -
34. Shahzad Shabbir 40 13 307.69 5 2
35. Sudheer Vishwakarma 39 25 156.00 4 1
36. Atif Rasheed 37 14 264.29 4 2
37. Ahsan Majid 37 18 205.56 4 2
38. Ahsan Majid 36 11 327.27 3 4
39. Abhilash Malbari 36 14 257.14 4 2
40. Jobaer Hossain Moon 36 15 240.00 3 3
Player RUNS BF SR 6s 4s
41. Atif Rasheed 35 14 250.00 2 4
42. Ziaur Rehman 34 15 226.67 2 4
43. Jagadeesh Rajahmundry Sathyanarayanan 34 22 154.55 3 1
44. Aniketh Pusthay 33 17 194.12 2 3
45. Nicholas Salonen 32 10 320.00 3 3
46. Ashish Chowdhury 32 18 177.78 3 1
47. Afzal Hossain 31 10 310.00 3 2
48. Vinay Shekar 31 19 163.16 2 2
49. Zahidullah Kamal 30 8 375.00 4 1
50. Zaki Kamal 29 13 223.08 3 2
Player RUNS BF SR 6s 4s
51. Abhinav Anand 29 15 193.33 2 3
52. Shaakir Dar 28 10 280.00 1 5
53. Jordan Obrien 28 11 254.55 4 -
54. Sajed Anwar 28 13 215.38 3 2
55. Jordan Obrien 27 11 245.45 4 -
56. Chandu Jayawardhana 27 15 180.00 1 3
57. Shahzad Shabbir 27 16 168.75 2 1
58. Sunilkumar Mohandas 26 9 288.89 3 1
59. Pavan Karunarathne 26 14 185.71 3 -
60. Sajed Anwar 26 14 185.71 2 1
Player RUNS BF SR 6s 4s
61. Manikandan Manikam 26 20 130.00 1 2
62. Afzal Hossain 25 5 500.00 4 -
63. Waheedullah Noori 25 8 312.50 2 3
64. Afzal Hossain 25 10 250.00 2 3
65. Ziaur Rehman 25 12 208.33 1 2
66. Abhilash Malbari 25 12 208.33 1 4
67. Ziaur Rehman 25 16 156.25 2 2
68. Akhil Arjunan 24 8 300.00 3 1
69. Amjad Sher 24 10 240.00 3 -
70. Mohiuddin Al Belal 24 10 240.00 2 2
Player RUNS BF SR 6s 4s
71. Manikandan Manikam 24 16 150.00 1 3
72. Suman Shrestha 22 7 314.29 3 -
73. Farrukh Zeb 22 8 275.00 2 2
74. Zahidullah Kamal 22 9 244.44 2 2
75. Suresh Raju 20 7 285.71 1 3
76. Ahsan Majid 19 7 271.43 2 1
77. Rizwan Ali 19 8 237.50 1 3
78. Vinay Shekar 18 8 225.00 2 1
79. Muhammad Imran II 18 12 150.00 1 1
80. Nishith Singh 18 14 128.57 1 2
× Close