<>
CricDirect Cricket News, Results and Stats
 

Abu Dhabi T10 League 2022, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shiraz Ahmed 1 1 1 1 3 3/1 0.33 1.00 2.00 - - -
2. Carlos Brathwaite 1 1 1.5 3 4 4/3 0.75 1.64 2.75 1 - -
3. Kashif Daud 1 1 1.4 3 3 3/3 1.00 1.80 3.33 - - -
4. Wahab Riaz 1 1 2 4 3 3/4 1.33 2.00 4.00 - - -
5. Paddy Dooley 1 1 2 4 2 2/4 2.00 2.00 6.00 - - -
6. Josh Little 1 1 2 4 2 2/4 2.00 2.00 6.00 - - -
7. Naveen ul Haq 1 1 2 4 1 1/4 4.00 2.00 12.00 - - -
8. Peter Hatzoglou 1 1 2 6 3 3/6 2.00 3.00 4.00 - - -
9. Akeal Hosein 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
10. Peter Hatzoglou 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Naveen ul Haq 1 1 2 7 3 3/7 2.33 3.50 4.00 - - -
12. Akeal Hosein 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
13. Shakib Al Hasan 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
14. Muhammad Taimoor Bhatti 1 1 2 8 4 4/8 2.00 4.00 3.00 1 - -
15. Adil Rashid 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
16. Tabraiz Shamsi 1 1 1 4 1 1/4 4.00 4.00 6.00 - - -
17. Karim Janat 1 1 2 9 3 3/9 3.00 4.50 4.00 - - -
18. Akeal Hosein 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
19. Akif Raja 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
20. Sheldon Cottrell 1 1 2 10 3 3/10 3.33 5.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Wahab Riaz 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
22. Naveen ul Haq 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
23. Fabian Allen 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
24. Matheesha Pathirana 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
25. Dwaine Pretorius 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
26. Anrich Nortje 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
27. Tom Helm 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
28. Josh Little 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
29. Jordan Thompson 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
30. Fabian Allen 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Zahir Khan 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
32. Paul Stirling 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
33. Maheesh Theekshana 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
34. Waqas Maqsood 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
35. Maheesh Theekshana 1 1 2 12 3 3/12 4.00 6.00 4.00 - - -
36. Dwaine Pretorius 1 1 2 12 3 3/12 4.00 6.00 4.00 - - -
37. Ravi Rampaul 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
38. Tabraiz Shamsi 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
39. Mohammad Hasnain 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
40. Peter Hatzoglou 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Tom Helm 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
42. Rashid Khan 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
43. Matheesha Pathirana 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
44. Peter Hatzoglou 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
45. Matiullah Khan 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
46. Odean Smith 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
47. Mohammad Irfan 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
48. Richard Gleeson 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
49. Andrew Tye 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
50. Kieron Pollard 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Sikandar Raza 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
52. Naveen ul Haq 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
53. Sheldon Cottrell 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
54. Chamika Karunaratne 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
55. Sikandar Raza 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
56. Adil Rashid 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
57. Obus Pienaar 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
58. Richard Gleeson 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
59. Romario Shepherd 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
60. Andrew Tye 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohammad Hasnain 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
62. Richard Gleeson 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
63. Fazalhaq Farooqi 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
64. Josh Little 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
65. Josh Little 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
66. Mohammad Irfan 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
67. Richard Gleeson 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
68. James Fuller 1 1 2 15 3 3/15 5.00 7.50 4.00 - - -
69. Josh Little 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
70. David Wiese 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ahmed Raza 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
72. Mohammad Irfan 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
73. Peter Hatzoglou 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
74. Sikandar Raza 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
75. Ravi Rampaul 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
76. Akeal Hosein 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
77. Mitchell Stanley 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
78. Adil Rashid 1 1 1 8 1 1/8 8.00 8.00 6.00 - - -
79. Sultan Ahmed 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
80. David Payne 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -