<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tinashe Muchawaya * | 22 | 7 | 5 | 0 | 314.29 |
Definite Mawadzi | 24 | 13 | 2 | 1 | 184.62 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tanaka Chivanga * | 1.3 | 0 | 15 | 0 | 10.00 |
Shingi Masakadza | 2 | 0 | 23 | 2 | 11.50 |
Westside Cricket Club vs Takashinga Patriots I, Live Cricket Commentary