<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
KG Vithu * | 4 | 1 | 1 | 0 | 400.00 |
Hevit Alodin Jackson | 60 | 26 | 2 | 7 | 230.77 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rithurshan Gunarasa * | 1.1 | 0 | 13 | 0 | 11.14 |
Mahadevan Ambikaipiratheepan | 2 | 0 | 15 | 0 | 7.50 |
Villeneuve Super Kings vs Balbyniens, Live Cricket Commentary