<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mandeep Lal * | 38 | 17 | 3 | 3 | 223.53 |
Santosh Kumar Saravanan | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shajel Kaniyamath * | 0.2 | 0 | 10 | 0 | 30.00 |
Shahabas Padanattil | 1 | 0 | 9 | 1 | 9.00 |
Super XI Strikers vs AI Mulla Exchange-B, Live Cricket Commentary