<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Emdadul Hossain * | 27 | 17 | 5 | 0 | 158.82 |
Ahamed Rafeek Noordeen | 1 | 3 | 0 | 0 | 33.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Shafqat Niaz * | 0.4 | 0 | 8 | 0 | 12.00 |
Syed Taqeer Zaidi | 1 | 0 | 5 | 1 | 5.00 |
Stylop Golden Eagles vs Pak United, Live Cricket Commentary