<>
CricDirect Cricket News, Results and Stats
 

Tamil Nadu Premier League 2025, T20, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Tushar Raheja 9 9 1 488 80 61.00 263 185.55 - 5 32 46
2. Baba Aparajith 9 9 3 412 77 68.67 260 158.46 - 4 30 24
3. Shivam Singh 10 10 2 327 86 40.88 231 141.56 - 2 18 29
4. Amith Sathvik 9 9 2 340 68 48.57 244 139.34 - 4 17 33
5. Ravi Rajkumar 8 8 3 200 59 40.00 101 198.02 - 2 16 15
6. Shahrukh Khan 7 7 1 218 77 36.33 131 166.41 - 1 16 16
7. Ravichandran Ashwin 10 10 - 297 83 29.70 193 153.89 - 2 14 31
8. Vijay Shankar 9 9 4 251 59 50.20 163 153.99 - 1 13 17
9. Jafar Jamal 8 8 2 127 39 21.17 86 147.67 - - 13 4
10. Narayan Jagadeesan 9 7 1 180 81 30.00 104 173.08 - 2 11 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. R Vimal Khumar 10 9 1 240 65 30.00 168 142.86 - 2 11 19
12. Nidhish Rajagopal 7 7 - 252 74 36.00 180 140.00 - 3 10 22
13. Atheeq Ur Rahman 7 7 - 202 50 28.86 152 132.89 - 1 10 12
14. Balasubramaniam Sachin 7 7 - 254 116 36.29 184 138.04 1 1 10 26
15. Hunny Saini 10 10 2 162 37 20.25 89 182.02 - - 10 14
16. Sonu Yadav 7 6 2 133 39 33.25 100 133.00 - - 9 8
17. Jagatheesan Kousik 8 8 - 186 62 23.25 153 121.57 - 1 9 12
18. Muhammed Adnan Khan 7 5 1 113 48 28.25 75 150.67 - - 9 5
19. Sanjay Yadav 8 8 2 196 60 32.67 167 117.37 - 2 8 19
20. Sunny Sandhu 7 7 1 129 45 21.50 89 144.94 - - 8 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Hari Nishanth 7 7 - 185 83 26.43 145 127.59 - 2 8 13
22. Arun Karthik 7 6 - 170 67 28.33 129 131.78 - 2 8 15
23. Suresh Lokeshwar 7 7 1 169 90 28.17 137 123.36 - 1 8 12
24. Baba Indrajith 10 9 2 187 73 26.71 147 127.21 - 1 7 13
25. Uthirasamy Sasidev 9 5 1 115 57 28.75 63 182.54 - 1 7 9
26. K Aashiq 9 9 - 208 56 23.11 158 131.65 - 2 7 22
27. Santosh Kumar Duraisamy 7 7 - 164 73 23.43 116 141.38 - 1 7 18
28. Swapnil Singh 8 6 2 85 45 21.25 51 166.67 - - 6 5
29. Gurjapneet Singh 7 5 4 72 24 72.00 33 218.18 - - 6 4
30. Balchander Anirudh 7 7 - 150 48 21.43 120 125.00 - - 6 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jitendra Kumar CH 6 6 - 91 42 15.17 71 128.17 - - 6 9
32. Rithik Easwaran 7 7 1 104 39 17.33 79 131.65 - - 6 8
33. Andre Siddarth 7 7 1 131 39 21.83 122 107.38 - - 6 8
34. P Saravanan 7 6 1 80 20 16.00 63 126.98 - - 5 4
35. NS Chaturved 7 7 1 139 46 23.17 107 129.91 - - 5 10
36. S Abishiek 7 7 - 134 47 19.14 123 108.94 - - 5 7
37. Rajendran Vivek 7 7 - 60 35 8.57 47 127.66 - - 5 2
38. Mohit Hariharan 9 9 - 176 46 19.56 142 123.94 - - 5 19
39. S Harish Kumar 7 6 2 44 23 11.00 32 137.50 - - 4 1
40. Sai Kishore 9 7 2 129 55 25.80 93 138.71 - 1 4 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. M Mohammed 7 5 3 69 28 34.50 57 121.05 - - 4 5
42. NS Harish 7 6 2 98 43 24.50 61 160.66 - - 4 13
43. S Mohamed Ali 9 7 2 100 25 20.00 73 136.99 - - 4 7
44. R Kavin 6 6 1 86 48 17.20 76 113.16 - - 4 6
45. Ram Arvindh 7 7 - 143 64 20.43 129 110.85 - 1 4 13
46. HI Waseem Ahmed 8 8 - 151 41 18.88 138 109.42 - - 4 19
47. Murugan Ashwin 7 6 1 68 38 13.60 76 89.47 - - 3 2
48. P Nirmal Kumar 5 5 1 74 37 18.50 70 105.71 - - 3 5
49. Suresh Kumar 8 7 - 151 63 21.57 114 132.46 - 1 3 20
50. Pradosh Ranjan Paul 9 6 2 146 42 36.50 135 108.15 - - 3 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Sarath Kumar 5 5 2 80 37 26.67 88 90.91 - - 3 4
52. Eshwar M 2 2 - 37 29 18.50 24 154.17 - - 3 2
53. Varun Chakaravarthy 10 5 2 31 13 10.33 20 155.00 - - 2 3
54. D Rahul 2 1 1 18 18 - 9 200.00 - - 2 1
55. S Sujay 8 7 1 89 37 14.83 95 93.68 - - 2 9
56. Guruswamy Ajitesh 6 6 - 47 28 7.83 69 68.12 - - 2 1
57. V Anovankar 3 2 2 28 25 - 15 186.67 - - 2 1
58. V Athisayaraj Davidson 8 1 1 7 7 - 2 350.00 - - 1 -
59. S Rajalingam 4 3 1 26 22 13.00 13 200.00 - - 1 3
60. M Karthik Saran 10 7 2 38 12 7.60 29 131.03 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. U Mukilesh 8 7 - 57 23 8.14 64 89.06 - - 1 4
62. R Divakar 3 3 2 20 12 20.00 17 117.65 - - 1 -
63. Daryl Ferrario 4 2 - 11 10 5.50 10 110.00 - - 1 -
64. Karthick Manikandan 1 1 1 6 6 - 2 300.00 - - 1 -
65. K Vishal Vaidhya 3 3 - 48 29 16.00 51 94.12 - - 1 5
66. Maan Bafna 9 6 1 61 38 12.20 52 117.31 - - 1 7
67. S Radhakrishnan 1 1 1 14 14 - 21 66.67 - - 1 -
68. S Ganesh 5 4 - 41 17 10.25 36 113.89 - - 1 5
69. S Dinesh Raj 9 5 2 28 13 9.33 21 133.33 - - 1 1
70. Kta Madhava Prasad 4 4 1 44 22 14.67 39 112.82 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. N Sunil Krishna 5 2 1 34 32 34.00 22 154.55 - - 1 4
72. Athish SR 3 3 - 37 19 12.33 37 100.00 - - 1 4
73. Jayant RK 2 2 - 43 25 21.50 43 100.00 - - 1 4
× Close