<>
CricDirect Cricket News, Results and Stats
 

Sri Lanka Emerging tour of West Indies 2025, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ahan Wickramasinghe 103 79 130.38 2 10
2. Nipun Dananjaya 88 125 70.40 2 7
3. Sahan Kosala 75 87 86.21 - 9
4. Rivaldo Clarke 74 74 100.00 2 5
5. Ackeem Auguste 66 75 88.00 1 7
6. Carlon Bowen-Tuckett 55 53 103.85 1 4
7. Rivaldo Clarke 51 62 82.26 - 3
8. Carlon Bowen-Tuckett 50 57 87.72 - 3
9. Jewel Andrew 45 63 71.43 - 6
10. Sahan Kosala 40 52 76.92 - 5
Player RUNS BF SR 6s 4s
11. Ackeem Auguste 38 52 73.08 2 3
12. Jewel Andrew 38 24 158.33 2 6
13. Dhananjaya Lakshan 36 61 59.02 - 4
14. Teddy Bishop 34 40 85.00 - 4
15. Mavendra Dindyal 32 33 96.97 - 3
16. Dhananjaya Lakshan 30 25 120.00 1 3
17. Ravindu Suharshana Fernando 28 32 87.50 1 3
18. Shavon Daniel 28 19 147.37 - 5
19. Ravindu Suharshana Fernando 25 27 92.59 - 3
20. Traveen Mathews 25 36 69.44 - 1
Player RUNS BF SR 6s 4s
21. Nathan Edwards 25 39 64.10 1 1
22. Carlon Bowen-Tuckett 25 25 100.00 - 2
23. Joshua Bishop 24 19 126.32 1 2
24. Anjala Bandara 22 36 61.11 - 1
25. Sahan Kosala 19 23 82.61 1 1
26. Ackeem Auguste 19 26 73.08 - 2
27. Melan Hasanka 16 21 76.19 - 1
28. Shavon Daniel 11 8 137.50 - 2
29. Nipun Dananjaya 10 16 62.50 - 2
30. Mavendra Dindyal 9 11 81.82 - 1
Player RUNS BF SR 6s 4s
31. Joshua Bishop 9 17 52.94 - 1
32. Shavon Daniel 8 12 66.67 - 1
33. Michael Palmer 8 5 160.00 1 -
34. Teddy Bishop 7 11 63.64 - -
35. Teddy Bishop 7 15 46.67 - -
36. Melan Hasanka 7 24 29.17 - -
37. Traveen Mathews 6 11 54.55 - 1
38. Ahan Wickramasinghe 5 8 62.50 - 1
39. Nipun Dananjaya 5 11 45.45 - -
40. McKenny Clarke 4 2 200.00 - 1
Player RUNS BF SR 6s 4s
41. Nathan Edwards 3 4 75.00 - -
42. Garuka Sanketh 3 6 50.00 - -
43. Jewel Andrew 2 3 66.67 - -
44. Garuka Sanketh 2 4 50.00 - -
45. Jordan Johnson 2 6 33.33 - -
46. Chamindu Wijesinghe 2 8 25.00 - -
47. Dilum Sudeera 2 2 100.00 - -
48. Dulaj Samuditha 1 2 50.00 - -
49. Ravindu Suharshana Fernando 1 3 33.33 - -
50. Raneico Smith 1 5 20.00 - -
Player RUNS BF SR 6s 4s
51. Ahan Wickramasinghe 1 5 20.00 - -
52. Jediah Blades 1 1 100.00 - -
53. Sohan de Livera 0 2 0.00 - -
54. Sohan de Livera 0 2 0.00 - -
55. Micah Mckenzie 0 0 0.00 - -
56. Dhananjaya Lakshan 0 2 0.00 - -
× Close