<>
CricDirect Cricket News, Results and Stats
 

Senior Elite Group T20 Tournament 2025, T20, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Abhijeet Tah 106 46 230.43 8 10
2. Aditya Chandresh Singh 108 57 189.47 8 8
3. Aditya Chandresh Singh 104 48 216.67 7 9
4. Rahul Naik 62 33 187.88 6 3
5. Amit Kumar Yadav 80 38 210.53 6 8
6. Shaban Khan 72 33 218.18 6 4
7. Sanjeet Desai 96 52 184.62 6 9
8. Ashish Dahariya 86 54 159.26 6 4
9. Krish Chopra 83 41 202.44 6 6
10. Prateek Yadav 47 22 213.64 5 3
Player RUNS BF SR 6s 4s
11. Krish Chopra 62 38 163.16 5 3
12. Amit Kumar Yadav 59 24 245.83 5 6
13. Kritesh Sahu 45 23 195.65 5 1
14. Ashish Pandey 47 29 162.07 4 2
15. Imtiyaj Khan 57 28 203.57 4 4
16. Anurag Mishra 60 45 133.33 4 3
17. Shubham Singh 28 11 254.55 4 -
18. Kritesh Sahu 44 29 151.72 4 2
19. Sanidhay Hurkat 49 23 213.04 4 3
20. Shashank Chandraker 77 53 145.28 4 8
Player RUNS BF SR 6s 4s
21. Sanjeet Desai 76 53 143.40 4 6
22. Sanidhay Hurkat 34 16 212.50 4 1
23. Shubham Maurya 52 36 144.44 4 3
24. Sunny Pandey 49 23 213.04 3 4
25. G Srikanth 37 14 264.29 3 4
26. Syed Naved Ali 51 33 154.55 3 5
27. Ashish Dahariya 52 34 152.94 3 4
28. Vaibhav Sahu 65 41 158.54 3 3
29. Mohammad Irfan 33 23 143.48 3 -
30. Kartik Naidu 60 29 206.90 3 8
Player RUNS BF SR 6s 4s
31. Anand Rao 53 36 147.22 3 4
32. Anand Rao 39 27 144.44 3 2
33. Mohammad Irfan 66 42 157.14 3 6
34. Anand Rao 50 31 161.29 3 4
35. Shubham Singh 40 24 166.67 3 1
36. Anurag Sahu 37 19 194.74 3 2
37. Anand Rao 42 16 262.50 3 4
38. Daksh Kumar-Parakh 20 15 133.33 2 -
39. Anuj Kumar Singh 21 16 131.25 2 -
40. Sangeet Soni 21 11 190.91 2 1
Player RUNS BF SR 6s 4s
41. Vaibhav Sahu 43 36 119.44 2 4
42. Abhijeet Tah 44 31 141.94 2 5
43. Amit Kumar Yadav 29 20 145.00 2 3
44. Daksh Kumar-Parakh 17 10 170.00 2 -
45. Rahul Naik 48 25 192.00 2 8
46. Rahul Pradhan 29 13 223.08 2 4
47. Mohammad Irfan 44 29 151.72 2 3
48. Sanjeet Desai 59 45 131.11 2 7
49. Abhijeet Tah 25 17 147.06 2 1
50. Harsh Yadav 39 14 278.57 2 6
Player RUNS BF SR 6s 4s
51. Ambrish Singh 29 22 131.82 2 2
52. Janendra Sidar 31 22 140.91 2 3
53. Pawandeep Singh 18 8 225.00 2 -
54. Hamid Raza 33 22 150.00 2 3
55. Sanidhay Hurkat 21 10 210.00 2 1
56. Anurag Sahu 17 11 154.55 2 -
57. V Vaibhav 27 24 112.50 2 1
58. Gaurav Mishra 20 11 181.82 2 1
59. Mohit Raut 17 10 170.00 2 1
60. Mayank Yadav 30 23 130.43 2 2
Player RUNS BF SR 6s 4s
61. Aayush Pandey 58 40 145.00 2 9
62. Pratham Jachak 35 22 159.09 2 2
63. Pawan Parnate 15 5 300.00 2 -
64. Shubham Maurya 63 47 134.04 2 6
65. Sourabh Solanki 16 6 266.67 2 -
66. Shashank Tiwari 22 15 146.67 2 -
67. Pratham Jachak 22 16 137.50 2 -
68. Aayush Pandey 40 22 181.82 2 6
69. Harsh Yadav 18 5 360.00 2 1
70. Akash Singh 18 7 257.14 2 1
Player RUNS BF SR 6s 4s
71. Sourabh Jaiswal 37 29 127.59 2 3
72. Vaibhav Sahu 28 27 103.70 2 -
73. Rohit Netani 15 17 88.24 1 1
74. Poras Yadav 25 21 119.05 1 3
75. Shaban Khan 20 13 153.85 1 2
76. Prateek Yadav 18 13 138.46 1 1
77. Ashish Pandey 47 26 180.77 1 8
78. Kartik Naidu 28 21 133.33 1 3
79. Avnish Dhaliwal 35 18 194.44 1 4
80. Omkar Deshmukh 23 11 209.09 1 3
× Close