<>
CricDirect Cricket News, Results and Stats
 

KCC T10 Anjum Raza Shah Ramadan Trophy 2025, T10, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Gokul Kumar 1 1 2 9 5 5/9 1.80 4.50 2.40 - 1 -
2. Kalum Dissanayaka 1 1 2 9 3 3/9 3.00 4.50 4.00 - - -
3. Shafran Luthufi 8 1 1.4 11 3 3/11 3.67 6.60 3.33 - - -
4. Umar Faruk 4 1 1 8 2 2/8 4.00 8.00 3.00 - - -
5. Murad Hossain 3 2 3 14 3 2/2 4.67 4.67 6.00 - - -
6. Vishal Viswakumar 3 1 2 14 3 3/14 4.67 7.00 4.00 - - -
7. Arpeet Avinash 4 1 0.4 5 1 1/5 5.00 7.50 4.00 - - -
8. Madhushan Mahagammaddage Nimeshana 3 2 4 33 5 4/9 6.60 8.25 4.80 1 - -
9. Saddam Allah 5 2 2 27 4 3/3 6.75 13.50 3.00 - - -
10. Aromal Sivakumar 6 1 1 7 1 1/7 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Bikash Kumar Nayak 4 4 8 51 7 3/5 7.29 6.38 6.86 - - -
12. Atif Mazhar 10 3 5 37 5 2/10 7.40 7.40 6.00 - - -
13. Aqib Ahmad 5 3 4 40 5 2/7 8.00 10.00 4.80 - - -
14. Indika Mangalam 8 8 14.5 112 14 4/6 8.00 7.55 6.36 1 - -
15. Syed Irtaza Masud Zahidi 7 7 14 82 10 3/5 8.20 5.86 8.40 - - -
16. Nadeem Ahmad Bhat 8 6 10.1 82 10 3/12 8.20 8.07 6.10 - - -
17. Ansar Asharaf 5 5 9 52 6 2/3 8.67 5.78 9.00 - - -
18. Badshah Ahmad 8 4 8 80 9 3/14 8.89 10.00 5.33 - - -
19. Saud Mohamed 7 4 8 65 7 2/6 9.29 8.13 6.86 - - -
20. MD Shamin Reza 6 2 3 28 3 3/11 9.33 9.33 6.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Navpreet SIngh 9 1 2 19 2 2/19 9.50 9.50 6.00 - - -
22. Hassan Arif 9 1 1 10 1 1/10 10.00 10.00 6.00 - - -
23. Thankaraj Ganeshan 5 4 8 50 5 3/10 10.00 6.25 9.60 - - -
24. Haseebul Haq Dar 8 8 15 101 10 2/6 10.10 6.73 9.00 - - -
25. Iman Anju 6 6 9 71 7 3/8 10.14 7.89 7.71 - - -
26. Mohamed Raashiq Basha 6 5 10 72 7 3/10 10.29 7.20 8.57 - - -
27. Shahid Shameem 8 7 13 86 8 4/5 10.75 6.62 9.75 1 - -
28. Nigel Joseph Dsouza 5 4 6 43 4 2/6 10.75 7.17 9.00 - - -
29. Ruzly Mohammed Ruwazul 6 3 6 54 5 3/14 10.80 9.00 7.20 - - -
30. Yousuf Mohiuddin 10 9 16 142 13 4/10 10.92 8.88 7.38 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Waqas Ali Hussain 7 7 13 99 9 3/19 11.00 7.62 8.67 - - -
32. Tahoor Hamdulay 5 5 9 67 6 2/6 11.17 7.44 9.00 - - -
33. Mohd Hamees Shareef 5 5 10 83 7 3/10 11.86 8.30 8.57 - - -
34. Nithin Samuel 8 4 5 37 3 2/11 12.33 7.40 10.00 - - -
35. Priyakanth Harichchandra 8 6 7 62 5 2/4 12.40 8.86 8.40 - - -
36. Meraj Ahmad 3 3 5 50 4 2/7 12.50 10.00 7.50 - - -
37. Riyaz Manaf 5 1 2 25 2 2/25 12.50 12.50 6.00 - - -
38. Abdul Mubeen 6 1 2 25 2 2/25 12.50 12.50 6.00 - - -
39. Peous Hossain 9 9 17 144 11 3/10 13.09 8.47 9.27 - - -
40. Thamseeth Mohammad 4 3 6 53 4 2/5 13.25 8.83 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Aamir Ahmad Wani 2 2 4 40 3 3/18 13.33 10.00 8.00 - - -
42. Dhakash Lakshman 3 2 3 40 3 2/25 13.33 13.33 6.00 - - -
43. Sarath Vasudev 5 4 8 95 7 5/21 13.57 11.88 6.86 - 1 -
44. Ahamad Kabeer 7 7 13 95 7 2/7 13.57 7.31 11.14 - - -
45. Abdul Nabeel Ghafoor 10 9 18 165 12 5/9 13.75 9.17 9.00 - 1 -
46. Salih Ali Sahal 5 5 6.4 69 5 3/26 13.80 10.35 8.00 - - -
47. Prem Nayakage 2 2 4 42 3 2/9 14.00 10.50 8.00 - - -
48. Ali Abbas 7 1 1 14 1 1/14 14.00 14.00 6.00 - - -
49. Nathan Siju Thomas 1 1 1 14 1 1/14 14.00 14.00 6.00 - - -
50. Abdullah Zaheer 7 5 6.4 56 4 2/7 14.00 8.40 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Saiful Islam Alam 2 2 4 29 2 1/11 14.50 7.25 12.00 - - -
52. Mohammed Hisham 7 6 10 102 7 4/7 14.57 10.20 8.57 1 - -
53. Krunal Patil 10 6 9 89 6 2/18 14.83 9.89 9.00 - - -
54. Madhushan Nayanajith 8 8 15 105 7 3/7 15.00 7.00 12.86 - - -
55. Robin Plathanath 2 1 2 15 1 1/15 15.00 7.50 12.00 - - -
56. M Vigneshwaran 6 5 9 92 6 2/17 15.33 10.22 9.00 - - -
57. Mohammad Moiz 6 3 3 31 2 1/9 15.50 10.33 9.00 - - -
58. Lahiru Dilshan 7 3 6 62 4 2/18 15.50 10.33 9.00 - - -
59. Al AminAlias Miah 7 6 12 126 8 2/8 15.75 10.50 9.00 - - -
60. Muhammad Suhail 7 3 6 65 4 2/21 16.25 10.83 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sumith Kumarasiri 5 4 7 65 4 2/17 16.25 9.29 10.50 - - -
62. Riasat Ali Anwar Khan 9 7 12 116 7 2/5 16.57 9.67 10.29 - - -
63. Asad Hanif 8 8 14 133 8 5/26 16.63 9.50 10.50 - 1 -
64. Lakruwan Viraj 3 3 6 50 3 2/16 16.67 8.33 12.00 - - -
65. Amjad Hussain Bhat 10 5 9 85 5 2/16 17.00 9.44 10.80 - - -
66. Sajid Mahmood Ashiq 10 9 17 172 10 3/10 17.20 10.12 10.20 - - -
67. Shehab Md Uddin 4 4 6 52 3 2/11 17.33 8.67 12.00 - - -
68. Abdulaziz Shaikh 10 7 8.2 87 5 2/11 17.40 10.44 10.00 - - -
69. Wender Botheju 10 10 18 192 11 3/18 17.45 10.67 9.82 - - -
70. Zuheb Bijle 2 2 4 35 2 1/5 17.50 8.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Jainulabdeen Jiyavudheen 7 7 13 124 7 2/15 17.71 9.54 11.14 - - -
72. Koralalage Nidarshana 3 3 5 54 3 3/17 18.00 10.80 10.00 - - -
73. Ummer Abbas 6 6 10 91 5 2/12 18.20 9.10 12.00 - - -
74. Yasir Idrees Butt 5 4 5 55 3 3/6 18.33 11.00 10.00 - - -
75. Srinath Janardhanan 7 3 6 74 4 2/20 18.50 12.33 9.00 - - -
76. Ruwan Kumara 7 3 5 56 3 3/16 18.67 11.20 10.00 - - -
77. Abdur Razzak Harunur Rashid 4 4 6 76 4 3/22 19.00 12.67 9.00 - - -
78. Sruthish Suresh 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
79. Mohammed Ayaz 7 7 14 116 6 3/6 19.33 8.29 14.00 - - -
80. Khalid Butt 10 7 12 119 6 3/11 19.83 9.92 12.00 - - -
× Close