<>
CricDirect Cricket News, Results and Stats
 

Indian Premier League 2024, T20, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shashank Singh 14 1 1 5 1 1/5 5.00 5.00 6.00 - - -
2. Nathan Ellis 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
3. Jasprit Bumrah 13 13 51.5 336 20 5/21 16.80 6.48 15.55 - 1 -
4. Keshav Maharaj 2 2 6 39 2 2/23 19.50 6.50 18.00 - - -
5. Sunil Narine 13 12 47 312 15 2/22 20.80 6.64 18.80 - - -
6. Mayank Yadav 4 4 12.1 85 7 3/14 12.14 6.99 10.43 - - -
7. Liam Livingstone 7 4 12 84 3 2/19 28.00 7.00 24.00 - - -
8. Mitchell Santner 3 3 9 64 2 1/10 32.00 7.11 27.00 - - -
9. Maheesh Theekshana 5 5 20 144 2 1/27 72.00 7.20 60.00 - - -
10. Tristan Stubbs 14 2 2 15 3 2/11 5.00 7.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Axar Patel 14 14 44 337 11 2/25 30.64 7.66 24.00 - - -
12. Matheesha Pathirana 6 6 22 169 13 4/28 13.00 7.68 10.15 1 - -
13. Krunal Pandya 14 12 33 255 6 3/11 42.50 7.73 33.00 - - -
14. Ravindra Jadeja 14 14 47 369 8 3/18 46.13 7.85 35.25 - - -
15. Manimaran Siddharth 3 3 9 71 1 1/21 71.00 7.89 54.00 - - -
16. Sandeep Sharma 9 8 30 238 10 5/18 23.80 7.93 18.00 - 1 -
17. Harpreet Brar 13 13 38 303 7 2/13 43.29 7.97 32.57 - - -
18. Vijayakanth Viyaskanth 2 2 8 64 1 1/37 64.00 8.00 48.00 - - -
19. Glenn Maxwell 9 6 16 129 6 2/23 21.50 8.06 16.00 - - -
20. Noor Ahmad 10 10 34.5 290 8 2/20 36.25 8.33 26.13 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Varun Chakravarthy 13 12 44 367 18 3/16 20.39 8.34 14.67 - - -
22. Rashid Khan 12 12 43.4 367 10 2/38 36.70 8.40 26.20 - - -
23. Trent Boult 14 13 45.2 382 12 3/22 31.83 8.43 22.67 - - -
24. Nandre Burger 6 5 17 145 7 2/29 20.71 8.53 14.57 - - -
25. Deepak Chahar 8 8 23.3 202 5 2/28 40.40 8.60 28.20 - - -
26. Ravichandran Ashwin 13 12 47 405 7 3/24 57.86 8.62 40.29 - - -
27. Kuldeep Yadav 11 11 43 372 16 4/55 23.25 8.65 16.13 1 - -
28. Ravi Bishnoi 14 14 43.4 383 10 2/25 38.30 8.77 26.20 - - -
29. Swapnil Singh 6 6 13 114 6 2/28 19.00 8.77 13.00 - - -
30. Cameron Green 12 12 31.1 275 9 2/12 30.56 8.82 20.78 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Tushar Deshpande 13 13 48 424 17 4/27 24.94 8.83 16.94 1 - -
32. Mohammad Nabi 7 6 12.2 109 2 1/16 54.50 8.84 37.00 - - -
33. Kagiso Rabada 11 11 42 372 11 2/18 33.82 8.86 22.91 - - -
34. Azmatullah Omarzai 7 7 21 186 4 2/27 46.50 8.86 31.50 - - -
35. Moeen Ali 8 4 8 71 2 2/23 35.50 8.88 24.00 - - -
36. Piyush Chawla 11 11 35 312 13 3/29 24.00 8.91 16.15 - - -
37. Yash Dayal 13 13 47.1 422 15 3/20 28.13 8.95 18.87 - - -
38. Rahul Chahar 9 9 31 279 10 3/23 27.90 9.00 18.60 - - -
39. Marcus Stoinis 14 7 14 126 4 1/3 31.50 9.00 21.00 - - -
40. Vidhwath Kaverappa 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Richard Gleeson 2 2 7.5 71 1 1/30 71.00 9.06 47.00 - - -
42. Bhuvneshwar Kumar 13 13 49 447 11 3/41 40.64 9.12 26.73 - - 2
43. Ravisrinivasan Sai Kishore 5 5 15 137 7 4/33 19.57 9.13 12.86 1 - -
44. Matt Henry 4 4 12 110 1 1/28 110.00 9.17 72.00 - - -
45. Pat Cummins 13 13 52 480 15 3/43 32.00 9.23 20.80 - - 1
46. T Natarajan 11 11 43.2 401 17 4/19 23.59 9.25 15.29 1 - 1
47. Mustafizur Rahman 9 9 34.2 318 14 4/29 22.71 9.26 14.71 1 - 1
48. Mohammed Siraj 13 13 50 463 13 3/43 35.62 9.26 23.08 - - -
49. Darshan Nalkande 3 3 4.5 45 3 2/21 15.00 9.31 9.67 - - -
50. Yuzvendra Chahal 13 13 50 469 17 3/11 27.59 9.38 17.65 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Vaibhav Arora 8 8 25 235 9 3/27 26.11 9.40 16.67 - - -
52. Spencer Johnson 5 5 16 151 4 2/25 37.75 9.44 24.00 - - -
53. Shreyas Gopal 3 3 7 67 3 1/9 22.33 9.57 14.00 - - -
54. Khaleel Ahmed 14 14 50 479 17 2/21 28.18 9.58 17.65 - - 2
55. Harshit Rana 11 9 34.1 332 16 3/24 20.75 9.72 12.81 - - -
56. Avesh Khan 14 13 46.5 455 13 2/28 35.00 9.72 21.62 - - -
57. Harshal Patel 14 14 49 477 24 3/15 19.88 9.73 12.25 - - -
58. Shardul Thakur 9 9 31.4 309 5 2/61 61.80 9.76 38.00 - - -
59. Vijaykumar Vyshak 4 4 14.3 142 4 2/23 35.50 9.79 21.75 - - -
60. Ishant Sharma 9 9 27 265 10 3/34 26.50 9.81 16.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nuwan Thushara 7 7 26 257 8 3/28 32.13 9.88 19.50 - - -
62. Umesh Yadav 7 7 21 210 8 2/22 26.25 10.00 15.75 - - -
63. Amit Mishra 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -
64. Arshdeep Singh 14 14 50.2 505 19 4/29 26.58 10.03 15.89 1 - -
65. Simarjeet Singh 4 4 12 121 5 3/26 24.20 10.08 14.40 - - -
66. Mohsin Khan 10 10 38 385 10 2/29 38.50 10.13 22.80 - - -
67. Mayank Dagar 5 5 11.5 120 1 1/23 120.00 10.14 71.00 - - -
68. Sam Curran 13 13 41 416 16 3/28 26.00 10.15 15.38 - - -
69. Kuldeep Sen 3 3 12 122 6 3/41 20.33 10.17 12.00 - - -
70. Gerald Coetzee 10 10 33.3 341 13 4/34 26.23 10.18 15.46 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Naveen ul Haq 10 10 36.3 372 14 3/49 26.57 10.19 15.64 - - -
72. Andre Russell 13 12 25.2 261 15 3/25 17.40 10.30 10.13 - - -
73. Mukesh Kumar 10 10 35.3 368 17 3/14 21.65 10.37 12.53 - - -
74. Jaydev Unadkat 9 9 29.1 305 8 3/30 38.13 10.46 21.88 - - -
75. Karn Sharma 8 8 22 235 6 2/29 39.17 10.68 22.00 - - -
76. Shahbaz Ahmed 13 13 21 225 3 1/11 75.00 10.71 42.00 - - -
77. Hardik Pandya 14 12 36 387 11 3/31 35.18 10.75 19.64 - - -
78. Sandeep Warrier 5 5 11 119 6 3/15 19.83 10.82 11.00 - - -
79. Mohit Sharma 12 11 39 425 13 3/25 32.69 10.90 18.00 - - -
80. Lockie Ferguson 6 6 20 218 8 2/23 27.25 10.90 15.00 - - -