<>
CricDirect Cricket News, Results and Stats
 

Guwahati Sixes 2025, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Ronit Ghosh 4 3 3 115 60 - 29 396.55 - 2 12 9
2. Rohit Sen 4 4 2 128 55 64.00 48 266.67 - 1 12 10
3. Bishal Sharma 4 4 1 116 54 38.67 44 263.64 - 1 9 10
4. Sumit Kashyap 4 4 1 102 37 34.00 39 261.54 - - 8 10
5. Khalid Alam 4 4 2 90 37 45.00 33 272.73 - - 7 10
6. Arun Sonar 4 4 3 72 43 72.00 29 248.28 - - 7 4
7. Md Habibullah 4 3 - 82 40 27.33 32 256.25 - - 6 8
8. Tej Khan 3 2 - 44 26 22.00 16 275.00 - - 5 2
9. Ayush Agarwala 3 2 1 48 41 48.00 18 266.67 - - 5 3
10. Abu Nechim 2 2 1 76 39 76.00 36 211.11 - - 5 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Jitumoni Kalita 4 4 - 58 36 14.50 23 252.17 - - 4 6
12. Rajjakuddin Ahmed 3 3 1 55 50 27.50 23 239.13 - 1 4 5
13. Abhishant Bakshi 4 3 - 60 35 20.00 27 222.22 - - 4 5
14. Jubin Doley 2 2 1 40 40 40.00 17 235.29 - - 4 1
15. Sidhartha Baruah 2 2 1 48 26 48.00 23 208.70 - - 4 4
16. Chanakya Sarma 2 2 - 29 28 14.50 10 290.00 - - 4 1
17. Bastab Hazarika 2 2 2 52 44 - 20 260.00 - - 4 4
18. Nipan Deka 2 2 1 30 28 30.00 12 250.00 - - 4 -
19. Mrigen Talukdar 4 3 1 47 26 23.50 25 188.00 - - 4 3
20. Sanjay Singh 3 2 1 54 52 54.00 20 270.00 - 1 3 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Amit Boro 4 3 1 48 21 24.00 19 252.63 - - 3 6
22. Jayesh Halkar 3 3 3 50 36 - 19 263.16 - - 3 6
23. Pankaj Shaw 4 3 1 27 21 13.50 15 180.00 - - 3 1
24. Darpan Bhuyan 3 3 - 44 28 14.67 22 200.00 - - 3 4
25. Ritesh Paul 2 2 1 50 39 50.00 26 192.31 - - 3 5
26. Nasir Ullah 3 2 2 61 55 - 24 254.17 - 1 3 7
27. Ankush Mazumder 2 2 2 54 53 - 21 257.14 - 1 3 7
28. Ranjit Sangmai 2 2 1 68 53 68.00 30 226.67 - 1 3 9
29. Supriyo Sil 4 3 1 29 16 14.50 16 181.25 - - 3 2
30. Altaf Alam 3 3 - 35 20 11.67 15 233.33 - - 2 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Deep Borah 4 3 3 31 18 - 16 193.75 - - 2 3
32. Vikash Yadav 3 2 1 46 45 46.00 18 255.56 - - 2 6
33. Akhilesh Sahani 2 1 - 12 12 12.00 3 400.00 - - 2 -
34. Dharani Rabha 3 3 3 49 27 - 21 233.33 - - 2 8
35. Wasiqur Rahman 4 3 1 51 32 25.50 28 182.14 - - 2 5
36. Mohammed saif 4 3 2 9 7 9.00 5 180.00 - - 1 -
37. Debojit Baruah 3 2 1 32 28 32.00 19 168.42 - - 1 5
38. Simanta Das 3 2 2 19 18 - 15 126.67 - - 1 1
39. Bijoy Das 2 2 - 50 27 25.00 30 166.67 - - 1 8
40. Pracheer Changmai 1 1 - 17 17 17.00 11 154.55 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Aditya Roy Chowdhury 3 3 1 39 23 19.50 21 185.71 - - 1 5
42. Gunjan Deka 2 1 - 9 9 9.00 8 112.50 - - 1 -
43. Sheeraj Goenka 1 1 - 28 28 28.00 12 233.33 - - 1 5
44. Damian Sereng 3 3 2 28 16 28.00 16 175.00 - - 1 3
45. Dilip Singh 2 2 - 7 7 3.50 5 140.00 - - 1 -
× Close