<>
CricDirect Cricket News, Results and Stats
 

Global Super League 2024, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Shan Masood 79 54 146.30 2 8
2. Sanjay Krishnamurthi 77 49 157.14 4 7
3. Blake Macdonald 40 29 137.93 - 7
4. Soumya Sarkar 86 54 159.26 5 7
5. Joe Clarke 40 22 181.82 - 7
6. Tom Prest 30 22 136.36 - 6
7. Blake Macdonald 59 43 137.21 2 5
8. Tom Abell 25 12 208.33 - 5
9. Joe Clarke 32 31 103.23 - 5
10. Saif Hassan 27 14 192.86 1 4
Player RUNS BF SR 6s 4s
11. Joe Clarke 17 14 121.43 - 4
12. Scott Edwards 31 25 124.00 - 4
13. Scott Edwards 30 17 176.47 1 4
14. Shai Hope 40 30 133.33 1 4
15. Steven Taylor 32 27 118.52 1 4
16. Steven Taylor 68 49 138.78 4 4
17. Steven Taylor 26 14 185.71 1 4
18. Soumya Sarkar 51 42 121.43 2 4
19. Blake Macdonald 33 25 132.00 1 4
20. Adam Rossington 30 29 103.45 1 4
Player RUNS BF SR 6s 4s
21. Moeen Ali 17 19 89.47 - 3
22. Ali Orr 28 31 90.32 - 3
23. Nurul Hasan 24 23 104.35 - 3
24. Shimron Hetmyer 24 23 104.35 1 3
25. Soumya Sarkar 27 20 135.00 1 3
26. Karima Gore 36 24 150.00 1 3
27. Moeen Ali 51 33 154.55 4 3
28. Soumya Sarkar 22 13 169.23 1 3
29. Mirza Baig 31 20 155.00 1 3
30. Sanjay Krishnamurthi 31 24 129.17 2 3
Player RUNS BF SR 6s 4s
31. Adam Rossington 25 19 131.58 2 3
32. Shan Masood 56 41 136.59 2 3
33. Shai Hope 35 44 79.55 - 2
34. Harmeet Singh 11 6 183.33 - 2
35. Khushdil Shah 25 20 125.00 1 2
36. Tom Abell 48 45 106.67 1 2
37. Moeen Ali 20 17 117.65 1 2
38. Joe Weatherley 22 22 100.00 - 2
39. Muhammad Akhlaq 26 19 136.84 1 2
40. Shai Hope 45 43 104.65 2 2
Player RUNS BF SR 6s 4s
41. Keemo Paul 27 13 207.69 2 2
42. Steven Taylor 20 12 166.67 2 2
43. Roston Chase 33 26 126.92 1 2
44. Joe Weatherley 18 14 128.57 - 2
45. Blake Macdonald 16 15 106.67 1 2
46. Scott Edwards 9 6 150.00 - 2
47. Roston Chase 10 10 100.00 - 2
48. Mirza Baig 39 36 108.33 1 2
49. Rishad Hossain 10 8 125.00 - 2
50. Hassan Khan 27 18 150.00 1 2
Player RUNS BF SR 6s 4s
51. Khushdil Shah 58 47 123.40 4 2
52. Roston Chase 9 10 90.00 - 2
53. Tom Abell 17 16 106.25 - 2
54. Corey Anderson 11 9 122.22 - 2
55. Ali Orr 12 8 150.00 - 2
56. Mohammad Faizan 25 21 119.05 - 2
57. Joe Clarke 32 26 123.08 1 2
58. Saif Hassan 8 4 200.00 - 2
59. James Fuller 12 11 109.09 - 1
60. Roston Chase 15 9 166.67 1 1
Player RUNS BF SR 6s 4s
61. Mohammad Faizan 9 9 100.00 - 1
62. Toby Albert 22 9 244.44 2 1
63. Shan Masood 14 9 155.56 1 1
64. Wayne Madsen 9 8 112.50 - 1
65. James Fuller 26 15 173.33 2 1
66. Kevlon Anderson 9 11 81.82 - 1
67. Tom Prest 12 12 100.00 - 1
68. Muhammad Akhlaq 11 5 220.00 1 1
69. Faheem Ashraf 18 9 200.00 1 1
70. Callum Stow 7 7 100.00 - 1
Player RUNS BF SR 6s 4s
71. Scott Edwards 9 8 112.50 - 1
72. Blake Macdonald 6 8 75.00 - 1
73. Gudakesh Motie 15 23 65.22 - 1
74. Sanjay Krishnamurthi 24 17 141.18 2 1
75. Jonathan Wells 13 14 92.86 - 1
76. Corey Anderson 9 8 112.50 - 1
77. Dominic Drakes 14 7 200.00 1 1
78. Sanjay Krishnamurthi 10 8 125.00 - 1
79. Carlos Brathwaite 9 9 100.00 - 1
80. Tom Prest 6 13 46.15 - 1
× Close