<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Faisal Shah 15 15 30 358 21 4/4 17.05 11.93 8.57 2 - -
2. Muhammad Asif II 15 15 30 287 20 4/14 14.35 9.57 9.00 1 - 2
3. Trilochan Singh 15 14 26 418 20 4/27 20.90 16.08 7.80 1 - -
4. Umar Mughal 13 13 26 309 17 3/13 18.18 11.88 9.18 - - -
5. Palwinder Singh Kaur 13 10 18 269 16 4/16 16.81 14.94 6.75 1 - -
6. Zulqarnain Haider 15 14 25 336 15 3/20 22.40 13.44 10.00 - - -
7. Asad Rabbani 14 14 28 310 14 2/4 22.14 11.07 12.00 - - 1
8. Jaffer Raza 12 12 23 271 14 3/13 19.36 11.78 9.86 - - -
9. Moeen Safdar 13 13 25.2 319 14 3/6 22.79 12.59 10.86 - - -
10. Qaiser Abbas 8 8 16 164 13 5/4 12.62 10.25 7.38 - 1 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Zahid Mehmood 15 14 23 337 13 2/19 25.92 14.65 10.62 - - 1
12. Ameer Hamzah 13 12 21 314 13 3/15 24.15 14.95 9.69 - - -
13. Murad Ali 10 10 20 225 12 2/12 18.75 11.25 10.00 - - -
14. Zohaib Ahmed 13 13 25 372 12 2/19 31.00 14.88 12.50 - - -
15. Shahzaib Hassan 12 9 17 262 12 4/5 21.83 15.41 8.50 1 - -
16. Muhammad Asif 15 14 28 278 11 3/9 25.27 9.93 15.27 - - -
17. Aryan Zaman 12 12 24 241 11 2/11 21.91 10.04 13.09 - - -
18. Muhammad Atif 6 6 12 127 11 3/8 11.55 10.58 6.55 - - -
19. Gaurav Kumar 11 11 21 302 11 3/25 27.45 14.38 11.45 - - -
20. Waqas Anwar 9 9 16 260 11 4/30 23.64 16.25 8.73 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Manish Manwani 12 12 21.2 270 10 3/15 27.00 12.66 12.80 - - -
22. Fahad Hassan 13 8 14.4 214 10 2/14 21.40 14.59 8.80 - - -
23. Sharul Chauhan 12 12 21 326 10 4/18 32.60 15.52 12.60 1 - -
24. Adeel Raza 13 10 14 256 10 3/12 25.60 18.29 8.40 - - -
25. Abhishek Borikar 8 8 16 175 9 3/18 19.44 10.94 10.67 - - 1
26. Shoaib Khan 12 9 16 226 9 2/15 25.11 14.13 10.67 - - -
27. Gurlab Jattana 11 11 18 287 9 2/20 31.89 15.94 12.00 - - -
28. Muhammad Zeeshan 12 12 22 305 8 2/11 38.13 13.86 16.50 - - -
29. Pratik Shah 9 5 7 98 8 5/10 12.25 14.00 5.25 - 1 -
30. Muhammad Abubakar 8 6 10 147 8 3/27 18.38 14.70 7.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Surya Balu 11 11 17.1 260 8 4/0 32.50 15.15 12.88 1 - 1
32. Kashif Jonty 13 7 13 203 8 2/25 25.38 15.62 9.75 - - -
33. Muhammad Usama 14 12 21 329 8 3/17 41.13 15.67 15.75 - - -
34. Vinod Kumar 14 12 14.4 236 8 2/10 29.50 16.09 11.00 - - -
35. Gurpreet Singh-I 13 10 17 279 8 2/20 34.88 16.41 12.75 - - -
36. Bikramjit Singh 12 6 10 94 7 3/9 13.43 9.40 8.57 - - -
37. Abid Mahboob 13 6 9.3 119 7 3/14 17.00 12.53 8.14 - - -
38. Wazarat Ali 10 6 10 136 7 4/17 19.43 13.60 8.57 1 - -
39. Sheraz Iqbal 10 8 15 212 7 3/25 30.29 14.13 12.86 - - -
40. Waqar Younas 12 7 14 218 7 2/25 31.14 15.57 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Zain Aslam Bibi 11 8 13.4 213 7 3/33 30.43 15.59 11.71 - - -
42. Farrukh Sohail 7 5 8 125 7 3/6 17.86 15.63 6.86 - - -
43. Gopi Waraich 9 8 14 240 7 3/23 34.29 17.14 12.00 - - -
44. Ishan Patel 11 7 11 189 7 2/12 27.00 17.18 9.43 - - -
45. Gurjit Singh-II 12 11 15.1 296 7 2/30 42.29 19.52 13.00 - - -
46. Waqas Younis 10 10 19 240 6 2/26 40.00 12.63 19.00 - - -
47. Raja Waqar Khan 12 8 14 184 6 2/17 30.67 13.14 14.00 - - -
48. Vishesh Gajjar 12 12 21.3 283 6 1/8 47.17 13.16 21.50 - - -
49. James Bentley 6 6 12 171 6 3/22 28.50 14.25 12.00 - - -
50. Abid Ali-II 9 7 13 198 6 2/6 33.00 15.23 13.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Saeed Anwar 10 9 15.5 252 6 4/9 42.00 15.92 15.83 1 - -
52. Parteek Gill 12 11 17.1 278 6 1/2 46.33 16.19 17.17 - - -
53. Sami Ur Rehman 12 11 19 311 6 2/20 51.83 16.37 19.00 - - -
54. Aqtadar Khan 10 7 10.2 183 6 4/33 30.50 17.71 10.33 1 - -
55. Sahil Masand 12 8 10 183 6 4/6 30.50 18.30 10.00 1 - -
56. Sufian Ansar 12 8 13.1 244 6 3/43 40.67 18.53 13.17 - - -
57. Uneeb Shah 10 10 18 224 5 2/20 44.80 12.44 21.60 - - -
58. Balwinder Singh 9 7 13 169 5 2/30 33.80 13.00 15.60 - - -
59. Shams Ul Amin 10 5 9 117 5 2/16 23.40 13.00 10.80 - - -
60. Bilal Mehmood 13 11 19 270 5 3/16 54.00 14.21 22.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Moazzam Rasul 12 7 9.4 140 5 3/13 28.00 14.48 11.60 - - -
62. Aamir Bhatti 12 7 9.3 140 5 3/22 28.00 14.74 11.40 - - -
63. Mati Ur Rehman 10 10 16 242 5 2/31 48.40 15.13 19.20 - - -
64. Usman Ali 6 4 8 123 5 3/24 24.60 15.38 9.60 - - -
65. Naresh Kumar II 12 9 14 220 5 2/36 44.00 15.71 16.80 - - -
66. Heera Mahey 15 11 15.5 256 5 2/20 51.20 16.17 19.00 - - -
67. Naeem Shah 11 6 9.5 160 5 2/15 32.00 16.27 11.80 - - -
68. Waseem Abbas-I 15 11 14.3 238 5 2/11 47.60 16.41 17.40 - - -
69. Asad Ihsan 12 6 8.2 140 5 2/25 28.00 16.80 10.00 - - -
70. Jones Paulson 6 6 6.1 104 5 2/23 20.80 16.86 7.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Karan Datta 12 5 7.5 137 5 2/4 27.40 17.49 9.40 - - -
72. Moshiur Rahman 3 2 4 50 4 3/20 12.50 12.50 6.00 - - -
73. Haris Latif 6 6 12 154 4 1/17 38.50 12.83 18.00 - - -
74. Saqib Ali-I 6 6 11 149 4 2/7 37.25 13.55 16.50 - - -
75. Wasim Ahmed 11 6 6 82 4 1/3 20.50 13.67 9.00 - - -
76. Jawad Baig 7 6 7.3 107 4 2/28 26.75 14.27 11.25 - - -
77. Umer Razi 12 3 5 73 4 2/24 18.25 14.60 7.50 - - -
78. Khalid Hussain 11 11 17 250 4 1/11 62.50 14.71 25.50 - - 1
79. Gagandeep Singh 11 5 8 119 4 2/19 29.75 14.88 12.00 - - -
80. Digvijay 10 8 10.4 159 4 2/16 39.75 14.91 16.00 - - -
× Close