CricDirect Cricket News, Results and Stats
 

ECS Estonia T10 2025, T10, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Rishikesh Ram 2 2 4 24 3 2/12 8.00 6.00 8.00 - - -
2. Junaid Khan 12 12 23 162 14 3/11 11.57 7.04 9.86 - - 1
3. Henri Pattenden 13 12 21 211 15 2/13 14.07 10.05 8.40 - - -
4. Zeeshan Ali 12 11 20 173 12 3/8 14.42 8.65 10.00 - - 1
5. Ramesh Romeo Tanna 12 8 13 159 11 3/12 14.45 12.23 7.09 - - -
6. Adithyavishnu Vaikkath 7 4 6 61 4 3/11 15.25 10.17 9.00 - - -
7. Shakeel Chauhan 12 10 18 171 11 3/6 15.55 9.50 9.82 - - -
8. Bilal Masud 8 1 1 16 1 1/16 16.00 16.00 6.00 - - -
9. Marko Vaik 13 2 3 36 2 2/24 18.00 12.00 9.00 - - -
10. Malcolm Sedgwick 8 5 8 72 4 2/13 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Partha Kar 3 2 4 56 3 2/34 18.67 14.00 8.00 - - -
12. Murali Obili 5 5 10 137 7 3/11 19.57 13.70 8.57 - - -
13. Aditya Panwar 7 7 14 181 9 3/34 20.11 12.93 9.33 - - -
14. Kalle Vislapuu 13 10 14.5 204 10 2/10 20.40 13.75 8.90 - - -
15. Kuldeep Teekas 6 5 10 104 5 3/11 20.80 10.40 12.00 - - -
16. David Robson 12 12 22 211 10 3/4 21.10 9.59 13.20 - - -
17. Tarun Devalla 11 7 10.3 90 4 1/7 22.50 8.57 15.75 - - -
18. Aditya Paul 13 11 18 203 9 3/16 22.56 11.28 12.00 - - -
19. Gull Zaman 8 4 6 99 4 2/19 24.75 16.50 9.00 - - -
20. Faisal Shahzad 6 6 11 149 6 2/18 24.83 13.55 11.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Muhammad Sumran 10 10 18.4 237 9 2/18 26.33 12.70 12.44 - - -
22. Tanvir Ahmed 7 6 11 132 5 1/13 26.40 12.00 13.20 - - -
23. Faiq Usmani 6 6 12 135 5 2/10 27.00 11.25 14.40 - - -
24. Elias Hasan 11 10 14.4 201 7 3/28 28.71 13.70 12.57 - - -
25. Habib Khan 11 11 21 230 8 3/13 28.75 10.95 15.75 - - -
26. Ali Raza II 8 2 2 29 1 1/8 29.00 14.50 12.00 - - -
27. Muhammad Usman 10 10 18 264 9 3/12 29.33 14.67 12.00 - - -
28. Mofiz Uddin 4 4 7 91 3 2/28 30.33 13.00 14.00 - - -
29. Steffan Gooch 10 2 2 31 1 1/11 31.00 15.50 12.00 - - -
30. Zahaan Khan 6 4 7 94 3 1/11 31.33 13.43 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Moshur Rahman 10 7 11.3 157 5 2/15 31.40 13.65 13.80 - - -
32. Rupam Baruah 5 5 9.3 129 4 2/23 32.25 13.58 14.25 - - -
33. Kumail Mehdi 3 3 3 67 2 2/17 33.50 22.33 9.00 - - -
34. Priyanga Dharmaratne 7 7 12.4 170 5 3/17 34.00 13.42 15.20 - - -
35. Humaun Kabir 2 2 4 35 1 1/16 35.00 8.75 24.00 - - -
36. Ram Krishan 11 10 15 216 6 2/21 36.00 14.40 15.00 - - -
37. Aryan Sharma 5 5 7 114 3 2/16 38.00 16.29 14.00 - - -
38. Anand Chandrappa 10 6 6.1 79 2 2/17 39.50 12.81 18.50 - - -
39. Ashwin Santosh 6 6 11 122 3 2/24 40.67 11.09 22.00 - - 1
40. Saif Ur Rehman 12 3 3 42 1 1/11 42.00 14.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Sanu Maji 10 10 17 225 5 2/15 45.00 13.24 20.40 - - -
42. Ashraful Shuvo 11 10 15 188 4 2/11 47.00 12.53 22.50 - - -
43. Sahil Chauhan 7 5 7 97 2 2/17 48.50 13.86 21.00 - - -
44. Sameer Khan 5 4 7 97 2 1/16 48.50 13.86 21.00 - - -
45. Hammad Khan-I 6 3 4 51 1 1/19 51.00 12.75 24.00 - - -
46. Nikhil Singh 2 2 3 53 1 1/26 53.00 17.67 18.00 - - -
47. Rony Zaman 10 5 8 111 2 2/5 55.50 13.88 24.00 - - -
48. Shebin Al Din 3 3 6 58 1 1/19 58.00 9.67 36.00 - - -
49. Jazib Sawar 8 8 14 174 2 2/23 87.00 12.43 42.00 - - -
50. MD Shoyaib 6 6 8.1 90 1 1/8 90.00 11.02 49.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Arslan Amjad 10 8 13 202 2 1/23 101.00 15.54 39.00 - - -
52. Luqman Sarfraz 8 5 5.5 132 1 1/19 132.00 22.63 35.00 - - -
× Close