<>
CricDirect Cricket News, Results and Stats
 

ECS Czechia T10 2025, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Sandeep Kumar 6 6 2 170 69 42.50 85 200.00 - 1 14 14
2. Abhishek Parker 6 6 2 197 50 49.25 111 177.48 - 1 13 20
3. Abdul Muiz 7 7 2 201 74 40.20 105 191.43 - 1 10 26
4. Mohd Adnan 7 7 2 144 55 28.80 76 189.47 - 1 8 16
5. Kshitij Bhatnagar 6 6 1 170 46 34.00 100 170.00 - - 8 25
6. Abhijith Vincent 4 4 - 74 33 18.50 51 145.10 - - 6 5
7. Mahmudul Hasam 5 5 1 96 51 24.00 51 188.24 - 1 6 10
8. Venkatesh Margassahayam 7 5 2 149 55 49.67 70 212.86 - 1 5 21
9. Harun Ur Rashid 5 5 2 61 23 20.33 45 135.56 - - 5 3
10. Sultan Arif 5 5 - 65 26 13.00 35 185.71 - - 5 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Arjun Singh 6 5 1 92 45 23.00 48 191.67 - - 4 11
12. Harry Bolland 5 1 1 41 41 - 20 205.00 - - 4 2
13. Raihan Soroardi 5 4 2 38 28 19.00 15 253.33 - - 4 2
14. Sagar Khatri 2 2 1 49 40 49.00 19 257.89 - - 4 4
15. Sujith Suresh 4 2 1 36 30 36.00 28 128.57 - - 4 -
16. Pawan Jaswal 6 5 1 53 35 13.25 26 203.85 - - 4 5
17. Jinnu Panilet 6 5 - 87 52 17.40 50 174.00 - 1 4 12
18. Shubham Gupta-I 6 5 2 146 55 48.67 78 187.18 - 1 4 21
19. Rezal Haque 5 4 2 60 35 30.00 31 193.55 - - 4 4
20. Abdullah Al Mahmud 5 5 1 38 22 9.50 21 180.95 - - 3 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Nitin Meel 3 3 1 61 30 30.50 53 115.09 - - 3 4
22. Nilesh Tiwari 4 3 - 27 22 9.00 12 225.00 - - 2 2
23. Anil Saini 2 2 1 26 24 26.00 15 173.33 - - 2 2
24. Shrivadiraja Ramamurthy 4 3 1 24 16 12.00 16 150.00 - - 2 1
25. Praveen Sharma 7 7 1 47 13 7.83 39 120.51 - - 2 6
26. Muhammad Faizan 7 4 2 23 10 11.50 13 176.92 - - 1 3
27. Manish Varshney 6 2 2 12 6 - 3 400.00 - - 1 1
28. Balaji Ramdas 3 3 - 27 26 9.00 17 158.82 - - 1 4
29. Riyas Kuniyil 4 3 1 14 12 7.00 12 116.67 - - 1 1
30. Bilal Ahmad 3 2 - 18 17 9.00 7 257.14 - - 1 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Abul Azad 3 2 - 16 16 8.00 11 145.45 - - 1 2
32. Sibi Kumar-Boopathi 2 1 - 8 8 8.00 4 200.00 - - 1 -
33. Siddarth Goud 1 1 1 8 8 - 4 200.00 - - 1 -
34. Swaroop Muralinathan 4 1 - 9 9 9.00 10 90.00 - - 1 -
35. Gnaanesh Karunanithi 6 5 1 32 12 8.00 23 139.13 - - 1 4
36. Naveen Kumar 4 2 1 23 22 23.00 19 121.05 - - 1 2
37. Jinu Raj Raju 1 1 - 11 11 11.00 8 137.50 - - 1 1
38. Ramanjaneyulu Vatupali 5 2 2 8 7 - 7 114.29 - - 1 -
39. Praveen Pila 2 1 1 9 9 - 7 128.57 - - 1 -
× Close