<>
CricDirect Cricket News, Results and Stats
 

CSA Provincial One-Day Challenge Division Two 2025, LISTA, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Jack Lees 137 130 105.38 6 8
2. Jurie Snyman 106 108 98.14 5 8
3. Alex Pillay 73 99 73.73 5 3
4. Sean Gilson 132 118 111.86 4 11
5. Chad Laycock 99 76 130.26 4 7
6. Heath Richards 64 46 139.13 4 4
7. Thomas Kaber 42 20 210 4 2
8. Benjamin van Niekerk 89 83 107.22 3 6
9. Luke Beaufort 75 89 84.26 3 6
10. Muhammed Mayet 68 58 117.24 3 7
Player RUNS BF SR 6s 4s
11. Muhammed Mayet 65 54 120.37 3 5
12. Cole Abrahams 53 53 100 3 4
13. Nathan Roux 53 43 123.25 3 3
14. Ludwich Schuld 33 20 165 3 2
15. Gareth Dukes 24 21 114.28 3 -
16. Shane Dadswell 24 9 266.66 3 1
17. Nqobani Mokoena 35 23 152.17 3 1
18. Jerome Bossr 101 114 88.59 2 11
19. Garnett Tarr 71 57 124.56 2 7
20. Jack Lees 63 92 68.47 2 3
Player RUNS BF SR 6s 4s
21. Jason van Dyk 59 69 85.5 2 6
22. Jason Niemand 54 52 103.84 2 5
23. Luke Beaufort 51 62 82.25 2 3
24. Ruan Haasbroek 48 44 109.09 2 2
25. Hermann Rolfes 48 60 80 2 1
26. Shane Dadswell 48 33 145.45 2 4
27. Chad Laycock 47 42 111.9 2 2
28. Muhammed Mayet 45 44 102.27 2 3
29. Modiri Litheko 44 50 88 2 -
30. Mekyle Pillay 40 33 121.21 2 -
Player RUNS BF SR 6s 4s
31. Zakir Kathrada 35 26 134.61 2 3
32. Jade de Klerk 32 23 139.13 2 1
33. Lihle Sizani 27 37 72.97 2 1
34. Heath Richards 24 26 92.3 2 1
35. Jade de Klerk 22 15 146.66 2 -
36. Luco Van Der Walt 22 23 95.65 2 -
37. Abel Mokwena 20 14 142.85 2 1
38. Jason Rowles 60 66 90.90 2 4
39. Paul James 40 44 90.90 2 2
40. Juan Lubbe 51 65 78.46 2 1
Player RUNS BF SR 6s 4s
41. Nathan Roux 116 117 99.14 1 11
42. Jerome Bossr 114 131 87.02 1 13
43. George Van Heerden 110 128 85.93 1 6
44. Pheko Moletsane 100 130 76.92 1 11
45. Kelly Smuts 91 110 82.72 1 10
46. Yassar Cook 83 106 78.3 1 9
47. Kyle Jacobs 82 121 67.76 1 3
48. Sizwe Masondo 76 95 80 1 5
49. Grant Thomson 74 83 89.15 1 5
50. George Van Heerden 72 100 72 1 2
Player RUNS BF SR 6s 4s
51. Jason Niemand 66 56 117.85 1 4
52. Grant Thomson 59 47 125.53 1 6
53. Louren Steenkamp 57 75 76 1 3
54. Michael Erlank 56 66 84.84 1 2
55. Muhammed Mayet 53 69 76.81 1 3
56. Jurie Snyman 52 61 85.24 1 5
57. Jason van Dyk 50 70 71.42 1 2
58. Garnett Tarr 50 81 61.72 1 3
59. Louren Steenkamp 48 59 81.35 1 4
60. Luke Beaufort 46 52 88.46 1 4
Player RUNS BF SR 6s 4s
61. Thabile Hlatuka 43 39 110.25 1 4
62. Kagiso Rapulana 41 69 59.42 1 3
63. Benjamin van Niekerk 41 46 89.13 1 2
64. Jerome Bossr 40 59 67.79 1 4
65. Jurie Snyman 39 49 79.59 1 5
66. Abel Mokwena 38 38 100 1 1
67. Jurie Snyman 38 53 71.69 1 4
68. Alex Pillay 36 44 81.81 1 1
69. Jason Niemand 36 34 105.88 1 2
70. Michael Erlank 35 30 116.66 1 2
Player RUNS BF SR 6s 4s
71. Lethabo Phahlamohlaka 33 43 76.74 1 4
72. Zakir Kathrada 32 32 100 1 4
73. Alex Pillay 31 37 83.78 1 4
74. Modiri Litheko 31 32 96.87 1 3
75. Nonelela Yikha 30 24 125 1 4
76. Steve Stolk 29 34 85.29 1 2
77. Ruan Haasbroek 27 27 100 1 1
78. Luke Beaufort 25 37 67.56 1 2
79. Christopher Britz 25 29 86.2 1 -
80. Shane Dadswell 24 16 150 1 1
× Close