CricDirect Cricket News, Results and Stats
 

Big Bash League 2024, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jason Behrendorff 10 10 39.1 296 17 3/21 17.41 7.56 13.82 - - 3
2. Tom Stewart Rogers 10 10 36.2 306 16 3/22 19.13 8.42 13.63 - - -
3. Riley Meredith 10 10 38 324 16 3/27 20.25 8.53 14.25 - - -
4. Mark Steketee 6 6 19.3 141 15 5/17 9.40 7.23 7.80 1 1 -
5. Lance Morris 8 8 31.2 253 15 3/22 16.87 8.07 12.53 - - -
6. Lloyd Pope 10 10 35 317 15 3/21 21.13 9.06 14.00 - - -
7. Ben Dwarshuis 11 11 39 357 14 4/32 25.50 9.15 16.71 1 - -
8. Nathan Ellis 10 10 36 283 13 3/23 21.77 7.86 16.62 - - -
9. Spencer Johnson 7 7 28 231 13 4/20 17.77 8.25 12.92 1 - 1
10. Adam Zampa 10 10 36 260 12 3/27 21.67 7.22 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Chris Green 12 11 41 301 12 3/13 25.08 7.34 20.50 - - -
12. Peter Siddle 10 10 36.1 286 12 2/21 23.83 7.91 18.08 - - 1
13. Henry Thornton 8 8 29.5 260 12 3/22 21.67 8.72 14.92 - - -
14. Xavier Bartlett 9 9 35.1 333 12 4/10 27.75 9.47 17.58 1 - -
15. Tom Andrews 10 9 30 217 11 2/15 19.73 7.23 16.36 - - -
16. Usama Mir 8 8 30 231 11 2/19 21.00 7.70 16.36 - - -
17. Jamie Overton 9 9 31.4 305 11 2/27 27.73 9.63 17.27 - - -
18. Wes Agar 8 8 26.4 273 11 4/32 24.82 10.24 14.55 1 - -
19. Sean Abbott 6 6 21 208 10 4/43 20.80 9.90 12.60 1 - -
20. Joel Paris 6 6 22 145 9 3/13 16.11 6.59 14.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Will Sutherland 10 10 33.2 277 9 3/14 30.78 8.31 22.22 - - 1
22. Hayden Kerr 10 10 35 299 9 2/19 33.22 8.54 23.33 - - -
23. Lockie Ferguson 6 6 24 172 8 3/24 21.50 7.17 18.00 - - -
24. Jack Edwards 10 10 32 238 8 2/22 29.75 7.44 24.00 - - 1
25. Jhye Richardson 5 5 20 160 8 3/19 20.00 8.00 15.00 - - -
26. Nathan McAndrew 7 6 21.3 195 8 5/16 24.38 9.07 16.13 - 1 -
27. Jackson Bird 3 3 11 74 7 4/16 10.57 6.73 9.43 1 - -
28. Fergus O'Neill 8 8 25.3 177 7 3/16 25.29 6.94 21.86 - - 1
29. Tanveer Sangha 6 6 24 172 7 2/27 24.57 7.17 20.57 - - -
30. Chris Jordan 9 9 30.3 270 7 3/22 38.57 8.85 26.14 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Matthew Kuhnemann 8 8 29.5 267 7 3/50 38.14 8.95 25.57 - - -
32. Ashton Agar 9 9 30 175 6 1/14 29.17 5.83 30.00 - - 1
33. Cooper Connolly 10 9 24 178 6 1/15 29.67 7.42 24.00 - - -
34. D'Arcy Short 9 5 10.2 78 6 4/15 13.00 7.55 10.33 1 - -
35. Todd Murphy 9 9 16 124 6 2/2 20.67 7.75 16.00 - - -
36. Kane Richardson 7 7 22.4 185 6 2/40 30.83 8.16 22.67 - - -
37. Matthew Short 7 6 15 129 6 2/23 21.50 8.60 15.00 - - -
38. Billy Stanlake 7 7 22 192 6 2/22 32.00 8.73 22.00 - - -
39. Waqar Salamkheil 5 4 11 104 6 2/22 17.33 9.45 11.00 - - -
40. Marcus Stoinis 11 9 25 177 5 2/30 35.40 7.08 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Cameron Boyce 7 7 22.3 189 5 2/23 37.80 8.40 27.00 - - -
42. Tom Curran 6 6 21.1 196 5 2/26 39.20 9.26 25.40 - - -
43. Andrew Tye 6 6 21.4 221 5 2/23 44.20 10.20 26.00 - - -
44. Jacob Bethell 8 5 11.1 76 4 2/29 19.00 6.81 16.75 - - -
45. Akeal Hosein 5 5 19 150 4 2/23 37.50 7.89 28.50 - - -
46. Nikhil Chaudhary 11 10 21 169 4 1/9 42.25 8.05 31.50 - - -
47. Daniel Sams 5 5 18 151 4 2/26 37.75 8.39 27.00 - - -
48. Mitchell Swepson 9 9 32 286 4 2/41 71.50 8.94 48.00 - - -
49. Beau Webster 7 4 12.5 116 4 3/42 29.00 9.04 19.25 - - -
50. Paul Walter 6 6 19 176 4 2/23 44.00 9.26 28.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Michael Neser 4 4 15 165 4 2/25 41.25 11.00 22.50 - - -
52. Jafer Chohan 4 3 12 80 3 2/28 26.67 6.67 24.00 - - -
53. Mahli Beardman 2 2 5 36 3 3/17 12.00 7.20 10.00 - - -
54. Brendan Doggett 6 6 16.4 121 3 1/16 40.33 7.26 33.33 - - -
55. Gurinder Sandhu 2 2 7 51 3 3/29 17.00 7.29 14.00 - - -
56. Callum Stow 2 2 8 62 3 2/31 20.67 7.75 16.00 - - -
57. Adam Milne 3 3 10 87 3 2/32 29.00 8.70 20.00 - - -
58. Mitchell Owen 11 3 9 79 3 1/13 26.33 8.78 18.00 - - -
59. George Garton 6 3 7 63 3 2/31 21.00 9.00 14.00 - - -
60. Matthew Kelly 4 4 14.4 134 3 2/33 44.67 9.14 29.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mitchell Perry 2 2 6 51 2 1/22 25.50 8.50 18.00 - - -
62. Cameron Gannon 3 3 11 96 2 2/10 48.00 8.73 33.00 - - -
63. Will Prestwidge 3 3 6.1 54 2 2/16 27.00 8.76 18.50 - - -
64. Doug Warren 3 3 9.1 81 2 1/18 40.50 8.84 27.50 - - -
65. Tom Whitney 2 2 6 55 2 1/27 27.50 9.17 18.00 - - -
66. Jordan Buckingham 3 3 10 96 2 1/23 48.00 9.60 30.00 - - -
67. Marcus Bean 2 2 8 77 2 1/32 38.50 9.63 24.00 - - -
68. Liam Scott 5 4 9 97 2 1/23 48.50 10.78 27.00 - - -
69. Liam Haskett 2 2 5 77 2 2/43 38.50 15.40 15.00 - - -
70. Fabian Allen 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Peter Hatzoglou 6 6 18 145 1 1/15 145.00 8.06 108.00 - - -
72. Daniel Christian 3 2 5 42 1 1/25 42.00 8.40 30.00 - - -
73. Ashton Turner 10 3 3 26 1 1/3 26.00 8.67 18.00 - - -
74. Hassan Khan 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -
75. Brody Couch 3 3 7 63 1 1/27 63.00 9.00 42.00 - - -
76. Joel Davies 3 3 8 72 1 1/24 72.00 9.00 48.00 - - -
77. Glenn Maxwell 9 5 7 64 1 1/12 64.00 9.14 42.00 - - -
78. Moises Henriques 11 2 2 19 1 1/7 19.00 9.50 12.00 - - -
79. Hamish McKenzie 2 2 8 77 1 1/42 77.00 9.63 48.00 - - -
80. Dan Lawrence 3 2 3 30 1 1/6 30.00 10.00 18.00 - - -
× Close