CricDirect Cricket News, Results and Stats
 

Asian Legends League 2025, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Rishi Dhawan 83 57 145.61 1 11
2. Shadab Jakati 72 51 141.18 1 11
3. Mehran Khan 109 52 209.62 8 9
4. Shoaib Khan 104 63 165.08 7 8
5. Ayan Khan 52 38 136.84 1 8
6. Asghar Afghan 69 42 164.29 3 8
7. Asghar Afghan 65 36 180.56 4 7
8. Mevan Fernando 81 56 144.64 3 7
9. KashyapKumar Prajapati 54 53 101.89 - 7
10. Ankit Narwal 33 17 194.12 - 7
Player RUNS BF SR 6s 4s
11. Sanjay Singh 57 29 196.55 3 6
12. Faiz Fazal 43 30 143.33 1 6
13. Mehran Khan 56 43 130.23 3 6
14. Tillakaratne Dilshan 69 50 138.00 3 5
15. Rahul Yadav 26 16 162.50 - 5
16. Lasith Lakshan 35 32 109.38 - 4
17. Faiz Fazal 41 36 113.89 1 4
18. Ankit Narwal 39 30 130.00 1 4
19. KashyapKumar Prajapati 17 9 188.89 - 4
20. Mausib Khan 31 11 281.82 2 4
Player RUNS BF SR 6s 4s
21. Faiz Fazal 52 37 140.54 2 4
22. Manpreet Gony 28 17 164.71 1 4
23. Vikum Sanjaya 25 12 208.33 1 4
24. Mausib Khan 21 11 190.91 - 4
25. Rahul Mahesh Yadav 24 26 92.31 - 4
26. Shoaib Khan 57 45 126.67 3 4
27. Shadab Jakati 28 34 82.35 - 4
28. Yogesh Nagar 41 34 120.59 - 4
29. Rishi Dhawan 38 33 115.15 - 4
30. Tillakaratne Dilshan 32 20 160.00 1 4
Player RUNS BF SR 6s 4s
31. Sarul Kanwar 40 15 266.67 3 3
32. Bipul Sharma 40 19 210.53 3 3
33. Shikhar Dhawan 16 15 106.67 - 3
34. Rahul Mahesh Yadav 21 19 110.53 - 3
35. Shadab Jakati 23 16 143.75 1 3
36. Leo Fransisco 31 19 163.16 1 3
37. Leo Fransisco 26 17 152.94 1 3
38. Sarul Kanwar 29 11 263.64 3 2
39. Raveen Sayer 35 25 140.00 3 2
40. Faiz Fazal 11 8 137.50 - 2
Player RUNS BF SR 6s 4s
41. Yogesh Nagar 16 14 114.29 - 2
42. KashyapKumar Prajapati 15 17 88.24 - 2
43. Tillakaratne Dilshan 29 29 100.00 - 2
44. Ayan Khan 25 18 138.89 1 2
45. Vikram Singh 8 4 200.00 - 2
46. Ashraf Pathan 9 11 81.82 - 2
47. Dilshan Munaweera 28 19 147.37 1 2
48. Lasith Lakshan 19 15 126.67 - 2
49. Thisara Perera 108 36 300.00 13 2
50. Dilshan Munaweera 18 13 138.46 - 2
Player RUNS BF SR 6s 4s
51. Yogesh Nagar 22 26 84.62 - 2
52. Mehran Khan 22 10 220.00 1 2
53. Mevan Fernando 20 19 105.26 - 2
54. Naman Ojha 10 13 76.92 - 1
55. Yogesh Nagar 28 27 103.70 1 1
56. Shadab Jakati 6 6 100.00 - 1
57. Vikram Singh 6 5 120.00 - 1
58. Vineet Saxena 8 7 114.29 - 1
59. Mevan Fernando 10 15 66.67 - 1
60. Nazmus Sadat 8 6 133.33 - 1
Player RUNS BF SR 6s 4s
61. Asad Pathan 7 5 140.00 - 1
62. Swapnil Patil 24 12 200.00 2 1
63. Mausib Khan 15 8 187.50 1 1
64. Shabir Noori 22 17 129.41 1 1
65. Naman Ojha 5 11 45.45 - 1
66. Rahul Mahesh Yadav 4 4 100.00 - 1
67. Manan Sharma 14 15 93.33 - 1
68. Asad Pathan 21 10 210.00 2 1
69. Vineet Saxena 15 14 107.14 - 1
70. Raveen Sayer 9 8 112.50 - 1
Player RUNS BF SR 6s 4s
71. Anureet Singh 15 9 166.67 1 1
72. Raghav Dhawan 37 29 127.59 1 1
73. Thisara Perera 10 9 111.11 - 1
74. Manpreet Gony 6 6 100.00 - 1
75. Shoaib Khan 6 5 120.00 - 1
76. Mehboob Alam 9 14 64.29 - 1
77. Lahiru Gamage 9 10 90.00 - 1
78. Arul Pragasam 7 8 87.50 - 1
79. Karanveer Singh 6 6 100.00 - 1
80. Shadab Jakati 9 7 128.57 - 1
× Close