<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Nikhil Naik * | 24 | 13 | 2 | 1 | 184.62 |
Abhishek Pawar | 16 | 7 | 1 | 1 | 228.57 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Natraj Dangi * | 0.5 | 0 | 13 | 0 | 15.60 |
Rajvardhan S Hangargekar | 4 | 0 | 49 | 2 | 12.25 |
Ratnagiri Jets vs Chhatrapati Sambhaji Kings, Live Cricket Commentary