<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
I-Made-Rizky Dwipayana * | 0 | 1 | 0 | 0 | 0.00 |
Putu-Eka Rekananda-Tanaya | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ware Robin * | 3.2 | 0 | 12 | 2 | 3.60 |
Suvenia Sean Tau | 10 | 1 | 35 | 2 | 3.50 |
Papua New Guinea Under-19s vs Indonesia Under-19s, Live Cricket Commentary