<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Diju Xavier-Sheeli * | 81 | 57 | 7 | 3 | 142.11 |
Mohammed Farook Shereef | 12 | 13 | 1 | 0 | 92.31 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Clinto Velookkara Anto * | 0.4 | 0 | 3 | 0 | 4.50 |
Parvinder Kumar | 4 | 0 | 22 | 1 | 5.50 |
NCM Investments vs Almulla Exchange CC, Live Cricket Commentary