<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Satish Kumar Muthyala * | 28 | 17 | 2 | 2 | 164.71 |
Vedant Shetye | 41 | 30 | 6 | 0 | 136.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Musadiq Ahmed * | 2 | 0 | 4 | 1 | 2.00 |
Muhammad Samiullah | 2 | 0 | 11 | 1 | 5.50 |
Kummerfelder Sportverein vs VFB Fallersleben, Live Cricket Commentary