<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Vivrant Sharma * | 78 | 110 | 9 | 1 | 70.90 |
Vivrant Sharma | 78 | 110 | 9 | 1 | 70.90 |
Abdul Samad | 31 | 47 | 2 | 2 | 65.95 |
Abdul Samad | 31 | 47 | 2 | 2 | 65.95 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Piyush Singh * | 7 | 0 | 20 | 0 | 2.85 |
Devendra Singh Bora | 10 | 0 | 50 | 0 | 5.00 |
Jammu & Kashmir vs Uttarakhand, Live Cricket Commentary