<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shingi Masakadza * | 39 | 14 | 1 | 5 | 278.57 |
Takudzwanashe Kaitano | 18 | 11 | 1 | 1 | 163.64 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tawananyasha Kasondo * | 1.3 | 0 | 19 | 0 | 12.67 |
Sydney Murombo | 2 | 0 | 25 | 1 | 12.50 |
Great Zimbabwe Cricket Club vs Takashinga Patriots I, Live Cricket Commentary