<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kaivalya Mishra * | 4 | 1 | 1 | 0 | 400.00 |
Kavon Esdaille | 14 | 22 | 1 | 0 | 63.64 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kimani Nisbett * | 3.2 | 0 | 20 | 1 | 6.00 |
Akadianto Willet | 3 | 0 | 12 | 0 | 4.00 |
Government Road Stingrays vs St Paul's Barracudas, Live Cricket Commentary