<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Saad Khalid * | 46 | 20 | 4 | 4 | 230.00 |
Muhammad Sameer | 7 | 6 | 0 | 0 | 116.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Adith Kumara Bolanda * | 0.4 | 0 | 12 | 0 | 18.00 |
Nagarjuna Ankipalli | 2 | 0 | 28 | 0 | 14.00 |
Ecovert FM Asians vs Noor CM Academy, Live Cricket Commentary