<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Zafar Khan * | 63 | 34 | 6 | 3 | 185.29 |
Amit Raghuvanshi | 8 | 7 | 0 | 0 | 114.29 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zamoyoni Ramadhani Jabeneke * | 1.4 | 0 | 29 | 0 | 17.40 |
Alhaji Sadik | 1 | 0 | 4 | 0 | 4.00 |
Chui Riders vs Twiga Masters, Live Cricket Commentary