<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Aisya Eleesa * | 1 | 6 | 0 | 0 | 16.67 |
Pavandeep Singh | 11 | 14 | 1 | 0 | 78.57 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lokman Nur Hakim Sahar * | 2.1 | 0 | 6 | 3 | 2.77 |
Ainna Hamizah Hashim | 1 | 0 | 6 | 0 | 6.00 |
Central Smashers vs Northern Strikers, Live Cricket Commentary