<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Zulqarnain Haider * | 100 | 32 | 7 | 10 | 312.50 |
Aamir Shahzad | 17 | 4 | 1 | 2 | 425.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Farqan Fiaz * | 1.5 | 0 | 40 | 0 | 21.82 |
Asjad Butt | 2 | 0 | 36 | 1 | 18.00 |
Catalunya Jaguar vs Sohal Hospitalet, Live Cricket Commentary