<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Kunal Sarmah l * | 11 | 6 | 1 | 1 | 183.33 |
Dipankar Gogoi | 7 | 7 | 1 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kalam Raiza * | 2.2 | 0 | 17 | 3 | 7.29 |
Sanjit Basfore | 4 | 0 | 29 | 0 | 7.25 |
91 Yard Club vs Sath Gaon Club, Live Cricket Commentary