Shimron Hetmyer
Nationality | West Indies |
Role | Batter |
Born | 26 Dec 1996 (27) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | - | 838 | 93 | 27.93 | 1138 | 73.63 | - | 5 |
ODI | 53 | 50 | 3 | 1515 | 139 | 32.23 | 1449 | 104.55 | 5 | 4 |
T20I | 58 | 49 | 5 | 933 | 81 | 21.20 | 780 | 119.61 | - | 5 |
T20I | 235 | 215 | 45 | 4585 | 100 | 26.97 | 3347 | 136.98 | 1 | 23 |
List A | 89 | 86 | 6 | 2607 | 139 | 32.58 | 2588 | 100.73 | 7 | 11 |
1st Class | 41 | 74 | 3 | 2163 | 107 | 30.46 | 2876 | 75.20 | 1 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | - | - | - | - | - | - | - | - | - | - |
ODI | 53 | - | - | - | - | - | - | - | - | - | - |
T20i | 58 | - | - | - | - | - | - | - | - | - | - |
T20 | 235 | - | - | - | - | - | - | - | - | - | - |
List A | 89 | - | - | - | - | - | - | - | - | - | - |
1st Class | 41 | - | - | - | - | - | - | - | - | - | - |