Quinton de Kock
Nationality | South Africa |
Role | |
Born | 17 Dec 1992 (31) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 91 | 6 | 3300 | 141 | 38.82 | 4652 | 70.93 | 6 | 22 |
ODI | 155 | 155 | 7 | 6770 | 178 | 45.74 | 7005 | 96.64 | 21 | 30 |
T20I | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 |
T20I | 369 | 351 | 28 | 10269 | 140 | 31.79 | 7424 | 138.32 | 6 | 66 |
List A | 196 | 194 | 8 | 8156 | 178 | 43.84 | 8408 | 97.00 | 25 | 36 |
1st Class | 84 | 142 | 10 | 5463 | 194 | 41.38 | 7240 | 75.45 | 12 | 36 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | - | - | - | - | - | - | - | - | - | - |
ODI | 155 | - | - | - | - | - | - | - | - | - | - |
T20i | 92 | - | - | - | - | - | - | - | - | - | - |
T20 | 369 | - | - | - | - | - | - | - | - | - | - |
List A | 196 | - | - | - | - | - | - | - | - | - | - |
1st Class | 84 | 1 | 1 | 9 | - | - | - | 9.00 | - | - | - |