Ishan Kishan
Nationality | India |
Role | |
Born | 18 Jul 1998 (26) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 2 | 78 | 52 | 78.00 | 91 | 85.71 | - | 1 |
ODI | 27 | 24 | 2 | 933 | 210 | 42.40 | 913 | 102.19 | 1 | 7 |
T20I | 32 | 32 | 1 | 796 | 89 | 25.67 | 640 | 124.37 | - | 6 |
T20I | 186 | 178 | 10 | 4755 | 113 | 28.30 | 3597 | 132.19 | 3 | 27 |
List A | 104 | 98 | 7 | 3482 | 210 | 38.26 | 3691 | 94.33 | 5 | 19 |
1st Class | 54 | 90 | 7 | 3235 | 273 | 38.97 | 4652 | 69.53 | 7 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 27 | - | - | - | - | - | - | - | - | - | - |
T20i | 32 | - | - | - | - | - | - | - | - | - | - |
T20 | 186 | - | - | - | - | - | - | - | - | - | - |
List A | 104 | - | - | - | - | - | - | - | - | - | - |
1st Class | 54 | 4 | 7 | 32 | - | - | - | 4.57 | - | - | - |